MIDDLESEX WATER COMPANY: filings
Every MIDDLESEX WATER COMPANY annual and quarterly report in the SEC record with the published financial measures it tagged, 63 filings, each linked to its SEC index.
Filings with published measures
Each page shows what one filing reported, as tagged in that filing, with the periods it covered. Later filings can restate a value; the company overview shows the latest-filed value per period.
| Form | Filed | Fiscal period | Measures | Facts | SEC accession |
|---|---|---|---|---|---|
| 10-Q | 2026-07-30 | fiscal Q2 2026 | 40 | 118 | 0001628280-26-051038 |
| 10-Q | 2026-04-30 | fiscal Q1 2026 | 39 | 82 | 0001628280-26-028887 |
| 10-K | 2026-02-19 | fiscal FY 2025 | 41 | 109 | 0001628280-26-009777 |
| 10-Q | 2025-10-31 | fiscal Q3 2025 | 40 | 121 | 0001628280-25-047821 |
| 10-Q | 2025-07-31 | fiscal Q2 2025 | 41 | 116 | 0001174947-25-001119 |
| 10-Q | 2025-05-01 | fiscal Q1 2025 | 38 | 79 | 0001174947-25-000677 |
| 10-K/A | 2025-03-11 | fiscal FY 2024 | 43 | 153 | 0001174947-25-000318 |
| 10-K | 2025-02-28 | fiscal FY 2024 | 43 | 153 | 0001174947-25-000251 |
| 10-Q | 2024-10-31 | fiscal Q3 2024 | 42 | 123 | 0001174947-24-001201 |
| 10-Q | 2024-07-31 | fiscal Q2 2024 | 43 | 120 | 0001174947-24-000934 |
| 10-Q | 2024-05-08 | fiscal Q1 2024 | 43 | 88 | 0001174947-24-000713 |
| 10-K | 2024-03-01 | fiscal FY 2023 | 45 | 150 | 0001174947-24-000281 |
| 10-Q | 2023-11-09 | fiscal Q3 2023 | 43 | 120 | 0001174947-23-001376 |
| 10-K/A | 2023-11-08 | fiscal FY 2022 | 40 | 114 | 0001174947-23-001363 |
| 10-Q | 2023-07-28 | fiscal Q2 2023 | 39 | 110 | 0001174947-23-000933 |
| 10-Q | 2023-05-01 | fiscal Q1 2023 | 39 | 81 | 0001174947-23-000678 |
| 10-K | 2023-02-24 | fiscal FY 2022 | 40 | 114 | 0001174947-23-000258 |
| 10-Q | 2022-10-28 | fiscal Q3 2022 | 38 | 106 | 0001174947-22-001123 |
| 10-Q | 2022-07-29 | fiscal Q2 2022 | 38 | 106 | 0001174947-22-000866 |
| 10-Q | 2022-04-29 | fiscal Q1 2022 | 38 | 77 | 0001174947-22-000576 |
| 10-K | 2022-02-25 | fiscal FY 2021 | 39 | 137 | 0001174947-22-000283 |
| 10-Q | 2021-10-29 | fiscal Q3 2021 | 40 | 111 | 0001174947-21-000942 |
| 10-Q | 2021-07-30 | fiscal Q2 2021 | 40 | 112 | 0001174947-21-000714 |
| 10-Q | 2021-05-05 | fiscal Q1 2021 | 40 | 81 | 0001174947-21-000499 |
| 10-K | 2021-02-25 | fiscal FY 2020 | 39 | 137 | 0001174947-21-000198 |
| 10-Q | 2020-10-30 | fiscal Q3 2020 | 40 | 112 | 0001174947-20-001063 |
| 10-Q | 2020-07-31 | fiscal Q2 2020 | 40 | 112 | 0001174947-20-000865 |
| 10-Q | 2020-05-05 | fiscal Q1 2020 | 40 | 82 | 0001174947-20-000627 |
| 10-K | 2020-02-27 | fiscal FY 2019 | 39 | 135 | 0001174947-20-000248 |
| 10-Q | 2019-11-01 | fiscal Q3 2019 | 39 | 106 | 0001174947-19-001153 |
| 10-Q | 2019-07-31 | fiscal Q2 2019 | 39 | 106 | 0001174947-19-000928 |
| 10-Q | 2019-05-06 | fiscal Q1 2019 | 39 | 75 | 0001174947-19-000638 |
| 10-K | 2019-03-08 | fiscal FY 2018 | 37 | 133 | 0001174947-19-000334 |
| 10-Q | 2018-11-02 | fiscal Q3 2018 | 37 | 106 | 0001174947-18-001309 |
| 10-Q | 2018-08-02 | fiscal Q2 2018 | 37 | 106 | 0001174947-18-001063 |
| 10-Q | 2018-05-07 | fiscal Q1 2018 | 36 | 74 | 0001174947-18-000743 |
| 10-K | 2018-03-09 | fiscal FY 2017 | 34 | 125 | 0001174947-18-000337 |
| 10-Q | 2017-11-02 | fiscal Q3 2017 | 36 | 102 | 0001174947-17-001474 |
| 10-Q | 2017-08-01 | fiscal Q2 2017 | 33 | 96 | 0001174947-17-001125 |
| 10-Q | 2017-05-04 | fiscal Q1 2017 | 33 | 67 | 0001174947-17-000780 |
| 10-K | 2017-03-03 | fiscal FY 2016 | 31 | 116 | 0001174947-17-000294 |
| 10-Q | 2016-11-01 | fiscal Q3 2016 | 33 | 96 | 0001174947-16-003333 |
| 10-Q | 2016-08-02 | fiscal Q2 2016 | 32 | 92 | 0001174947-16-002967 |
| 10-Q | 2016-05-03 | fiscal Q1 2016 | 32 | 65 | 0001174947-16-002599 |
| 10-K | 2016-03-04 | fiscal FY 2015 | 31 | 116 | 0001174947-16-002165 |
| 10-Q | 2015-11-03 | fiscal Q3 2015 | 33 | 96 | 0001174947-15-001595 |
| 10-Q | 2015-08-03 | fiscal Q2 2015 | 32 | 92 | 0001174947-15-001306 |
| 10-Q | 2015-05-01 | fiscal Q1 2015 | 31 | 64 | 0001174947-15-000763 |
| 10-K | 2015-03-05 | fiscal FY 2014 | 31 | 116 | 0001174947-15-000337 |
| 10-Q | 2014-11-06 | fiscal Q3 2014 | 32 | 90 | 0001174947-14-000408 |
| 10-Q | 2014-08-04 | fiscal Q2 2014 | 32 | 90 | 0000914317-14-001038 |
| 10-Q | 2014-05-02 | fiscal Q1 2014 | 32 | 65 | 0000914317-14-000551 |
| 10-K | 2014-03-05 | fiscal FY 2013 | 32 | 118 | 0000914317-14-000262 |
| 10-Q | 2013-11-06 | fiscal Q3 2013 | 32 | 90 | 0000914317-13-001376 |
| 10-Q | 2013-08-02 | fiscal Q2 2013 | 33 | 90 | 0000914317-13-001000 |
| 10-Q | 2013-05-07 | fiscal Q1 2013 | 33 | 68 | 0000914317-13-000584 |
| 10-K | 2013-03-07 | fiscal FY 2012 | 34 | 124 | 0000914317-13-000279 |
| 10-Q | 2012-10-26 | fiscal Q3 2012 | 32 | 88 | 0000914317-12-001419 |
| 10-Q | 2012-08-02 | fiscal Q2 2012 | 33 | 90 | 0000914317-12-001169 |
| 10-Q | 2012-05-04 | fiscal Q1 2012 | 33 | 68 | 0000914317-12-000588 |
| 10-K | 2012-03-08 | fiscal FY 2011 | 34 | 94 | 0000914317-12-000299 |
| 10-Q | 2011-11-04 | fiscal Q3 2011 | 33 | 92 | 0000914317-11-001422 |
| 10-Q | 2011-08-04 | fiscal Q2 2011 | 31 | 87 | 0000914317-11-001025 |
Inspect the source
- Entity
- MIDDLESEX WATER COMPANY / CIK 0000066004
- Captured
- 2026-09-19T14:49:35.513Z
- SEC response SHA-256
299b76372cf8fdd02883809486f7e6aefe07806a311f2ce9027003c36d4b10c9
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0000066004.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))