HAWAIIAN ELECTRIC INDUSTRIES, INC.: 10-K filed 2013-02-19
What HAWAIIAN ELECTRIC INDUSTRIES, INC. reported in its annual report filed 2013-02-19 (fiscal FY 2012): 26 published measures, 112 facts as tagged in accession 0001104659-13-011461.
This filing
- Form
- 10-K (annual report)
- Filed
- 2013-02-19
- Fiscal period
- fiscal FY 2012
- Accession
- 0001104659-13-011461 on SEC EDGAR
Values are as tagged in this filing. A later filing can restate them; each measure links to its history page, which shows the latest-filed value per period. All HAWAIIAN ELECTRIC INDUSTRIES, INC. filings.
Reported measures
Total assets
Resources recognized on the balance sheet. Book assets are not the market value of the business.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 10,149,132,000 | USD | |
| At 2011-12-31 | 9,594,477,000 | USD | |
| At 2010-12-31 | 9,087,409,000 | USD |
Total liabilities
Recognized obligations at the reporting date. The definition and scope differ from interest-bearing debt.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 8,520,974,000 | USD | |
| At 2011-12-31 | 8,031,478,000 | USD |
Stockholders equity
The reported residual interest after liabilities. It is an accounting amount, not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 1,593,865,000 | USD | |
| At 2011-12-31 | 1,528,706,000 | USD | |
| At 2010-12-31 | 1,480,394,000 | USD | |
| At 2009-12-31 | 1,438,405,000 | USD |
Capital expenditure payments
Cash payments to acquire property, plant and equipment. This taxonomy concept does not capture every form of investment or acquisition.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 325,480,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 235,116,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 182,125,000 | USD | 365 |
Revenue
Revenue under this specific accounting concept. A missing value is not zero; filers can use other revenue concepts.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-10-01 to 2012-12-31 | 838,147,000 | USD | 92 |
| 2012-01-01 to 2012-12-31 | 3,374,995,000 | USD | 366 |
| 2012-07-01 to 2012-09-30 | 867,720,000 | USD | 92 |
| 2012-04-01 to 2012-06-30 | 854,268,000 | USD | 91 |
| 2012-01-01 to 2012-03-31 | 814,860,000 | USD | 91 |
| 2011-10-01 to 2011-12-31 | 851,028,000 | USD | 92 |
| 2011-01-01 to 2011-12-31 | 3,242,335,000 | USD | 365 |
| 2011-07-01 to 2011-09-30 | 886,355,000 | USD | 92 |
| 2011-04-01 to 2011-06-30 | 794,319,000 | USD | 91 |
| 2011-01-01 to 2011-03-31 | 710,633,000 | USD | 90 |
| 2010-01-01 to 2010-12-31 | 2,664,982,000 | USD | 365 |
Retained earnings or deficit
Accumulated undistributed earnings or deficit at the reporting date. This balance is not cash available for distribution.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 216,804,000 | USD | |
| At 2011-12-31 | 198,397,000 | USD | |
| At 2010-12-31 | 178,667,000 | USD | |
| At 2009-12-31 | 180,970,000 | USD |
Basic weighted-average shares
Time-weighted shares used for basic earnings per share. This denominator differs from shares outstanding at a single reporting date.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 96,908,000 | shares | 366 |
| 2011-01-01 to 2011-12-31 | 95,510,000 | shares | 365 |
| 2010-01-01 to 2010-12-31 | 93,421,000 | shares | 365 |
Diluted weighted-average shares
Weighted-average shares used for diluted earnings per share. Potential shares are included under the applicable dilution rules, not simply added to outstanding shares.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 97,338,000 | shares | 366 |
| 2011-01-01 to 2011-12-31 | 95,820,000 | shares | 365 |
| 2010-01-01 to 2010-12-31 | 93,693,000 | shares | 365 |
Basic earnings per share
Reported earnings or loss per basic common share or unit. Inspect attribution, share classes and restatements before comparing periods. This is not a market return.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-10-01 to 2012-12-31 | 0.14 | USD/shares | 92 |
| 2012-01-01 to 2012-12-31 | 1.43 | USD/shares | 366 |
| 2012-07-01 to 2012-09-30 | 0.49 | USD/shares | 92 |
| 2012-04-01 to 2012-06-30 | 0.4 | USD/shares | 91 |
| 2012-01-01 to 2012-03-31 | 0.4 | USD/shares | 91 |
| 2011-10-01 to 2011-12-31 | 0.36 | USD/shares | 92 |
| 2011-01-01 to 2011-12-31 | 1.45 | USD/shares | 365 |
| 2011-07-01 to 2011-09-30 | 0.5 | USD/shares | 92 |
| 2011-04-01 to 2011-06-30 | 0.28 | USD/shares | 91 |
| 2011-01-01 to 2011-03-31 | 0.3 | USD/shares | 90 |
| 2010-01-01 to 2010-12-31 | 1.22 | USD/shares | 365 |
Diluted earnings per share
Reported earnings or loss per share under dilution rules. Antidilutive instruments may be excluded. A diluted value can equal the basic value without implying no potential dilution.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-10-01 to 2012-12-31 | 0.14 | USD/shares | 92 |
| 2012-01-01 to 2012-12-31 | 1.42 | USD/shares | 366 |
| 2012-07-01 to 2012-09-30 | 0.49 | USD/shares | 92 |
| 2012-04-01 to 2012-06-30 | 0.4 | USD/shares | 91 |
| 2012-01-01 to 2012-03-31 | 0.4 | USD/shares | 91 |
| 2011-10-01 to 2011-12-31 | 0.36 | USD/shares | 92 |
| 2011-01-01 to 2011-12-31 | 1.44 | USD/shares | 365 |
| 2011-07-01 to 2011-09-30 | 0.5 | USD/shares | 92 |
| 2011-04-01 to 2011-06-30 | 0.28 | USD/shares | 91 |
| 2011-01-01 to 2011-03-31 | 0.3 | USD/shares | 90 |
| 2010-01-01 to 2010-12-31 | 1.21 | USD/shares | 365 |
Income tax expense or benefit
Current and deferred income tax expense or benefit for continuing operations. This accounting expense differs from cash taxes paid.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 76,859,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 75,932,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 67,822,000 | USD | 365 |
Net property, plant and equipment
Carrying amount of property, plant and equipment after accumulated depreciation, depletion and amortization. It is not replacement cost or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 3,594,829,000 | USD | |
| At 2011-12-31 | 3,334,501,000 | USD |
Operating income or loss
Operating revenue less operating expenses for the reporting period. It excludes items outside the reported operating result and is not free cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-10-01 to 2012-12-31 | 37,272,000 | USD | 92 |
| 2012-01-01 to 2012-12-31 | 284,196,000 | USD | 366 |
| 2012-07-01 to 2012-09-30 | 91,702,000 | USD | 92 |
| 2012-04-01 to 2012-06-30 | 79,406,000 | USD | 91 |
| 2012-01-01 to 2012-03-31 | 75,816,000 | USD | 91 |
| 2011-10-01 to 2011-12-31 | 68,170,000 | USD | 92 |
| 2011-01-01 to 2011-12-31 | 289,696,000 | USD | 365 |
| 2011-07-01 to 2011-09-30 | 94,490,000 | USD | 92 |
| 2011-04-01 to 2011-06-30 | 63,661,000 | USD | 91 |
| 2011-01-01 to 2011-03-31 | 63,375,000 | USD | 90 |
| 2010-01-01 to 2010-12-31 | 256,211,000 | USD | 365 |
Interest expense
Borrowing costs recognized as interest expense. This is distinct from cash interest paid and may not include every capitalized borrowing cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 89,443,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 96,575,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 101,887,000 | USD | 365 |
Goodwill carrying amount
Recognized goodwill remaining after accumulated impairment. It arises from business combinations and does not measure the current value of the company’s brand.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 82,190,000 | USD | |
| At 2011-12-31 | 82,190,000 | USD |
Common shares outstanding
Common shares outstanding at the reporting date. This point-in-time count differs from the weighted-average shares used for earnings per share and can exclude other share classes.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 97,928,403 | shares | |
| At 2011-12-31 | 96,038,328 | shares |
Accumulated other comprehensive income or loss
Cumulative other comprehensive items after tax, such as translation and unrealized hedging or securities effects. These amounts have not passed through net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | -26,423,000 | USD | |
| At 2011-12-31 | -19,137,000 | USD |
Long-term debt
Long-term borrowings under this concept, which can include the current portion depending on presentation. It is not total liabilities and may exclude leases and other obligations.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 1,422,872,000 | USD | |
| At 2011-12-31 | 1,340,070,000 | USD |
Gross property, plant and equipment
Cost of property, plant and equipment before accumulated depreciation. Historical cost does not indicate current value or replacement cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 5,720,115,000 | USD | |
| At 2011-12-31 | 5,384,322,000 | USD |
Accumulated depreciation on property, plant and equipment
Cumulative depreciation, depletion and amortization recorded against property, plant and equipment. It measures cost allocation to date, not physical wear or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2012-12-31 | 2,125,286,000 | USD | |
| At 2011-12-31 | 2,049,821,000 | USD |
Profit or loss including noncontrolling interests
Net income or loss including the portion attributable to noncontrolling interests. It can differ from the net income attributable to the parent that per-share figures use.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 140,548,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 140,120,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 115,425,000 | USD | 365 |
Comprehensive income or loss
Net income plus other comprehensive income after tax. It includes unrealized items that net income excludes and is not a cash measure.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 131,372,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 131,565,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 108,785,000 | USD | 365 |
Net income available to common stockholders
Net income after preferred dividends and similar adjustments, the numerator for basic earnings per share. It can be lower than reported net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-10-01 to 2012-12-31 | 13,836,000 | USD | 92 |
| 2012-01-01 to 2012-12-31 | 138,658,000 | USD | 366 |
| 2012-07-01 to 2012-09-30 | 47,706,000 | USD | 92 |
| 2012-04-01 to 2012-06-30 | 38,800,000 | USD | 91 |
| 2012-01-01 to 2012-03-31 | 38,316,000 | USD | 91 |
| 2011-10-01 to 2011-12-31 | 34,225,000 | USD | 92 |
| 2011-01-01 to 2011-12-31 | 138,230,000 | USD | 365 |
| 2011-07-01 to 2011-09-30 | 48,404,000 | USD | 92 |
| 2011-04-01 to 2011-06-30 | 27,139,000 | USD | 91 |
| 2011-01-01 to 2011-03-31 | 28,462,000 | USD | 90 |
| 2010-01-01 to 2010-12-31 | 113,535,000 | USD | 365 |
Depreciation expense
Depreciation recognized for the period under this concept. It is a noncash allocation of asset cost and may exclude amortization and depletion reported elsewhere.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 150,389,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 148,152,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 154,523,000 | USD | 365 |
Depreciation, depletion and amortization
Combined depreciation, depletion and amortization for the period. A noncash allocation of asset cost, not a measure of maintenance spending.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 158,347,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 167,470,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 159,128,000 | USD | 365 |
Deferred income tax expense or benefit
The deferred portion of income tax expense or benefit, arising from timing differences. It is not tax paid in the period.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2012-01-01 to 2012-12-31 | 90,848,000 | USD | 366 |
| 2011-01-01 to 2011-12-31 | 79,444,000 | USD | 365 |
| 2010-01-01 to 2010-12-31 | 97,791,000 | USD | 365 |
Inspect the source
- Entity
- HAWAIIAN ELECTRIC INDUSTRIES, INC. / CIK 0000354707
- Captured
- 2026-09-19T14:57:24.286Z
- SEC response SHA-256
c97e2ea498be2b9f027cbe6f2082fed40e013669b5810162f056266e5ae9b559
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0000354707.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))