COSTCO WHOLESALE CORP /NEW: 10-K filed 2014-10-15
What COSTCO WHOLESALE CORP /NEW reported in its annual report filed 2014-10-15 (fiscal FY 2014): 40 published measures, 204 facts as tagged in accession 0000909832-14-000021.
This filing
- Form
- 10-K (annual report)
- Filed
- 2014-10-15
- Fiscal period
- fiscal FY 2014
- Accession
- 0000909832-14-000021 on SEC EDGAR
Values are as tagged in this filing. A later filing can restate them; each measure links to its history page, which shows the latest-filed value per period. All COSTCO WHOLESALE CORP /NEW filings.
Reported measures
Total assets
Resources recognized on the balance sheet. Book assets are not the market value of the business.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 33,024,000,000 | USD | |
| At 2013-09-01 | 30,283,000,000 | USD | |
| At 2012-09-02 | 27,140,000,000 | USD |
Total liabilities
Recognized obligations at the reporting date. The definition and scope differ from interest-bearing debt.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 20,509,000,000 | USD | |
| At 2013-09-01 | 19,271,000,000 | USD |
Stockholders equity
The reported residual interest after liabilities. It is an accounting amount, not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 12,303,000,000 | USD | |
| At 2013-09-01 | 10,833,000,000 | USD |
Cash and cash equivalents
Cash and qualifying short-term liquid investments under the filer’s accounting policy. Restricted cash and longer-term investments may be reported separately.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 5,738,000,000 | USD | |
| At 2013-09-01 | 4,644,000,000 | USD | |
| At 2012-09-02 | 3,528,000,000 | USD | |
| At 2011-08-28 | 4,009,000,000 | USD |
Net income or loss
Reported profit or loss for the period. Check the filing for attribution, exceptional items and discontinued operations before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 697,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 2,058,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 473,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 463,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 425,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 617,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 2,039,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 459,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 547,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 416,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 1,709,000,000 | USD | 371 |
Operating cash flow
Cash generated or used by operating activities. Working-capital timing can make this differ substantially from reported income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 3,984,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 3,437,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 3,057,000,000 | USD | 371 |
Capital expenditure payments
Cash payments to acquire property, plant and equipment. This taxonomy concept does not capture every form of investment or acquisition.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 1,993,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 2,083,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 1,480,000,000 | USD | 371 |
Revenue
Revenue under this specific accounting concept. A missing value is not zero; filers can use other revenue concepts.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 35,523,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 112,640,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 25,794,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 26,306,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 25,017,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 32,487,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 105,156,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 24,083,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 24,871,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 23,715,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 99,137,000,000 | USD | 371 |
Financing cash flow
Net cash from financing activities, including borrowing, repayments and transactions with owners. A positive amount does not establish operating profitability.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | -786,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 44,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | -2,281,000,000 | USD | 371 |
Investing cash flow
Net cash from investing activities, including asset purchases, disposals and investment transactions. This differs from capital expenditure payments alone.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | -2,093,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | -2,251,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | -1,236,000,000 | USD | 371 |
Retained earnings or deficit
Accumulated undistributed earnings or deficit at the reporting date. This balance is not cash available for distribution.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 7,458,000,000 | USD | |
| At 2013-09-01 | 6,283,000,000 | USD |
Basic weighted-average shares
Time-weighted shares used for basic earnings per share. This denominator differs from shares outstanding at a single reporting date.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 437,875,000 | shares | 112 |
| 2013-09-02 to 2014-08-31 | 438,693,000 | shares | 364 |
| 2014-02-17 to 2014-05-11 | 439,446,000 | shares | 84 |
| 2013-11-25 to 2014-02-16 | 439,776,000 | shares | 84 |
| 2013-09-02 to 2013-11-24 | 437,970,000 | shares | 84 |
| 2013-05-13 to 2013-09-01 | 436,752,000 | shares | 112 |
| 2012-09-03 to 2013-09-01 | 435,741,000 | shares | 364 |
| 2013-02-18 to 2013-05-12 | 436,488,000 | shares | 84 |
| 2012-11-26 to 2013-02-17 | 435,975,000 | shares | 84 |
| 2012-09-03 to 2012-11-25 | 433,423,000 | shares | 84 |
| 2011-08-29 to 2012-09-02 | 433,620,000 | shares | 371 |
Diluted weighted-average shares
Weighted-average shares used for diluted earnings per share. Potential shares are included under the applicable dilution rules, not simply added to outstanding shares.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 441,887,000 | shares | 112 |
| 2013-09-02 to 2014-08-31 | 442,485,000 | shares | 364 |
| 2014-02-17 to 2014-05-11 | 442,720,000 | shares | 84 |
| 2013-11-25 to 2014-02-16 | 442,829,000 | shares | 84 |
| 2013-09-02 to 2013-11-24 | 442,420,000 | shares | 84 |
| 2013-05-13 to 2013-09-01 | 441,907,000 | shares | 112 |
| 2012-09-03 to 2013-09-01 | 440,512,000 | shares | 364 |
| 2013-02-18 to 2013-05-12 | 440,780,000 | shares | 84 |
| 2012-11-26 to 2013-02-17 | 439,812,000 | shares | 84 |
| 2012-09-03 to 2012-11-25 | 438,643,000 | shares | 84 |
| 2011-08-29 to 2012-09-02 | 439,373,000 | shares | 371 |
Basic earnings per share
Reported earnings or loss per basic common share or unit. Inspect attribution, share classes and restatements before comparing periods. This is not a market return.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 1.59 | USD/shares | 112 |
| 2013-09-02 to 2014-08-31 | 4.69 | USD/shares | 364 |
| 2014-02-17 to 2014-05-11 | 1.08 | USD/shares | 84 |
| 2013-11-25 to 2014-02-16 | 1.05 | USD/shares | 84 |
| 2013-09-02 to 2013-11-24 | 0.97 | USD/shares | 84 |
| 2013-05-13 to 2013-09-01 | 1.41 | USD/shares | 112 |
| 2012-09-03 to 2013-09-01 | 4.68 | USD/shares | 364 |
| 2013-02-18 to 2013-05-12 | 1.05 | USD/shares | 84 |
| 2012-11-26 to 2013-02-17 | 1.26 | USD/shares | 84 |
| 2012-09-03 to 2012-11-25 | 0.96 | USD/shares | 84 |
| 2011-08-29 to 2012-09-02 | 3.94 | USD/shares | 371 |
Diluted earnings per share
Reported earnings or loss per share under dilution rules. Antidilutive instruments may be excluded. A diluted value can equal the basic value without implying no potential dilution.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 1.58 | USD/shares | 112 |
| 2013-09-02 to 2014-08-31 | 4.65 | USD/shares | 364 |
| 2014-02-17 to 2014-05-11 | 1.07 | USD/shares | 84 |
| 2013-11-25 to 2014-02-16 | 1.05 | USD/shares | 84 |
| 2013-09-02 to 2013-11-24 | 0.96 | USD/shares | 84 |
| 2013-05-13 to 2013-09-01 | 1.4 | USD/shares | 112 |
| 2012-09-03 to 2013-09-01 | 4.63 | USD/shares | 364 |
| 2013-02-18 to 2013-05-12 | 1.04 | USD/shares | 84 |
| 2012-11-26 to 2013-02-17 | 1.24 | USD/shares | 84 |
| 2012-09-03 to 2012-11-25 | 0.95 | USD/shares | 84 |
| 2011-08-29 to 2012-09-02 | 3.89 | USD/shares | 371 |
Income tax expense or benefit
Current and deferred income tax expense or benefit for continuing operations. This accounting expense differs from cash taxes paid.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 381,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 1,109,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 245,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 255,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 228,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 332,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 990,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 248,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 185,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 225,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 1,000,000,000 | USD | 371 |
Net property, plant and equipment
Carrying amount of property, plant and equipment after accumulated depreciation, depletion and amortization. It is not replacement cost or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 14,830,000,000 | USD | |
| At 2013-09-01 | 13,881,000,000 | USD | |
| At 2012-09-02 | 12,961,000,000 | USD |
Share-based compensation expense
Reported noncash expense for share-based payment arrangements. Noncash treatment does not mean the awards have no economic cost to shareholders.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 327,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 285,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 241,000,000 | USD | 371 |
Operating income or loss
Operating revenue less operating expenses for the reporting period. It excludes items outside the reported operating result and is not free cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 1,091,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 3,220,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 737,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 724,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 668,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 954,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 3,053,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 722,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 738,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 639,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 2,759,000,000 | USD | 371 |
Current assets
Assets classified as current under the normal operating cycle or one-year boundary. Not all current assets can be converted immediately into cash.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 17,588,000,000 | USD | |
| At 2013-09-01 | 15,840,000,000 | USD |
Interest expense
Borrowing costs recognized as interest expense. This is distinct from cash interest paid and may not include every capitalized borrowing cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 35,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 113,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 25,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 26,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 27,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 36,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 99,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 25,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 25,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 13,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 95,000,000 | USD | 371 |
Current liabilities
Obligations classified as current under the operating-cycle or one-year boundary. The balance includes more than short-term borrowing.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 14,412,000,000 | USD | |
| At 2013-09-01 | 13,257,000,000 | USD |
Current accounts payable
Current amounts owed to suppliers for goods and services received. This is one component of current liabilities, not all accrued obligations.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 8,491,000,000 | USD | |
| At 2013-09-01 | 7,872,000,000 | USD |
Common-stock repurchase payments
Cash paid to reacquire common stock during the period. This is not an authorization limit or a direct measure of the net change in share count.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 334,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 36,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 632,000,000 | USD | 371 |
Net inventory
Inventory carrying amount after applicable valuation and LIFO reserves. It does not establish realizable selling proceeds or inventory turnover without other inputs.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 8,456,000,000 | USD | |
| At 2013-09-01 | 7,894,000,000 | USD |
Selling, general and administrative expense
Selling and general administrative costs reported under this concept. It is an expense category, not a substitute for total operating expenses.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 3,380,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 10,899,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 2,487,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 2,531,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 2,501,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 3,098,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 10,104,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 2,313,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 2,361,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 2,332,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 9,518,000,000 | USD | 371 |
Common shares outstanding
Common shares outstanding at the reporting date. This point-in-time count differs from the weighted-average shares used for earnings per share and can exclude other share classes.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 437,683,000 | shares | |
| At 2013-09-01 | 436,839,000 | shares |
Accumulated other comprehensive income or loss
Cumulative other comprehensive items after tax, such as translation and unrealized hedging or securities effects. These amounts have not passed through net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | -76,000,000 | USD | |
| At 2013-09-01 | -122,000,000 | USD |
Total equity including noncontrolling interests
Equity including the portion attributable to noncontrolling interests. It is larger than or equal to parent stockholders equity and is not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 12,515,000,000 | USD | |
| At 2013-09-01 | 11,012,000,000 | USD | |
| At 2012-09-02 | 12,518,000,000 | USD | |
| At 2011-08-28 | 12,573,000,000 | USD |
Long-term debt
Long-term borrowings under this concept, which can include the current portion depending on presentation. It is not total liabilities and may exclude leases and other obligations.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 5,093,000,000 | USD |
Gross property, plant and equipment
Cost of property, plant and equipment before accumulated depreciation. Historical cost does not indicate current value or replacement cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 22,675,000,000 | USD | |
| At 2013-09-01 | 21,022,000,000 | USD |
Accumulated depreciation on property, plant and equipment
Cumulative depreciation, depletion and amortization recorded against property, plant and equipment. It measures cost allocation to date, not physical wear or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 7,845,000,000 | USD | |
| At 2013-09-01 | 7,141,000,000 | USD |
Other noncurrent assets
Noncurrent assets the filer does not present separately. The composition differs by filer and is described only in the filing.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2014-08-31 | 606,000,000 | USD | |
| At 2013-09-01 | 562,000,000 | USD |
Pre-tax income or loss from continuing operations
Income or loss from continuing operations before income taxes and noncontrolling interests. It excludes discontinued operations and is not net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 1,086,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 3,197,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 724,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 728,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 659,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 954,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 3,051,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 712,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 739,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 646,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 2,767,000,000 | USD | 371 |
Profit or loss including noncontrolling interests
Net income or loss including the portion attributable to noncontrolling interests. It can differ from the net income attributable to the parent that per-share figures use.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2014-05-12 to 2014-08-31 | 705,000,000 | USD | 112 |
| 2013-09-02 to 2014-08-31 | 2,088,000,000 | USD | 364 |
| 2014-02-17 to 2014-05-11 | 479,000,000 | USD | 84 |
| 2013-11-25 to 2014-02-16 | 473,000,000 | USD | 84 |
| 2013-09-02 to 2013-11-24 | 431,000,000 | USD | 84 |
| 2013-05-13 to 2013-09-01 | 622,000,000 | USD | 112 |
| 2012-09-03 to 2013-09-01 | 2,061,000,000 | USD | 364 |
| 2013-02-18 to 2013-05-12 | 464,000,000 | USD | 84 |
| 2012-11-26 to 2013-02-17 | 554,000,000 | USD | 84 |
| 2012-09-03 to 2012-11-25 | 421,000,000 | USD | 84 |
| 2011-08-29 to 2012-09-02 | 1,767,000,000 | USD | 371 |
Comprehensive income or loss
Net income plus other comprehensive income after tax. It includes unrealized items that net income excludes and is not a cash measure.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 2,104,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 1,761,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 1,647,000,000 | USD | 371 |
Depreciation, depletion and amortization
Combined depreciation, depletion and amortization for the period. A noncash allocation of asset cost, not a measure of maintenance spending.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 1,029,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 946,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 908,000,000 | USD | 371 |
Interest paid, net
Cash interest paid during the period, net of amounts capitalized where the filer reports it that way. It differs from interest expense recognized.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 109,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 86,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 112,000,000 | USD | 371 |
Change in inventories
The cash flow adjustment for the change in inventories during the period. A positive value under this concept means inventory grew and reduced operating cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 563,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 898,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 490,000,000 | USD | 371 |
Change in accounts payable
The cash flow adjustment for the change in payables during the period. A positive value under this concept means payables grew and added to operating cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2013-09-02 to 2014-08-31 | 529,000,000 | USD | 364 |
| 2012-09-03 to 2013-09-01 | 718,000,000 | USD | 364 |
| 2011-08-29 to 2012-09-02 | 338,000,000 | USD | 371 |
Inspect the source
- Entity
- COSTCO WHOLESALE CORP /NEW / CIK 0000909832
- Captured
- 2026-09-19T11:15:18.298Z
- SEC response SHA-256
71a4fd99c86f27c3aa27b8f05b3a9705c16f0060b425395bb1a367ce239b7d1f
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0000909832.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))