Hongchang International Co., Ltd: 10-K filed 2017-12-07
What Hongchang International Co., Ltd reported in its annual report filed 2017-12-07 (fiscal FY 2016): 33 published measures, 250 facts as tagged in accession 0001086303-17-000012.
This filing
- Form
- 10-K (annual report)
- Filed
- 2017-12-07
- Fiscal period
- fiscal FY 2016
- Accession
- 0001086303-17-000012 on SEC EDGAR
Values are as tagged in this filing. A later filing can restate them; each measure links to its history page, which shows the latest-filed value per period. All Hongchang International Co., Ltd filings.
Reported measures
Total assets
Resources recognized on the balance sheet. Book assets are not the market value of the business.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-09-30 | 97,150 | USD | |
| At 2016-06-30 | 207,195 | USD | |
| At 2016-03-31 | 190,590 | USD | |
| At 2015-12-31 | 426,533 | USD |
Total liabilities
Recognized obligations at the reporting date. The definition and scope differ from interest-bearing debt.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-09-30 | 191,535 | USD | |
| At 2016-06-30 | 192,058 | USD | |
| At 2016-03-31 | 229,602 | USD | |
| At 2015-12-31 | 268,027 | USD |
Cash and cash equivalents
Cash and qualifying short-term liquid investments under the filer’s accounting policy. Restricted cash and longer-term investments may be reported separately.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-09-30 | 97,150 | USD | |
| At 2016-06-30 | 191,975 | USD | |
| At 2016-03-31 | 59,201 | USD | |
| At 2015-12-31 | 178,187 | USD | |
| At 2015-09-30 | 242,936 | USD | |
| At 2015-06-30 | 363,562 | USD | |
| At 2015-03-31 | 276,633 | USD | |
| At 2014-12-31 | 609,313 | USD |
Net income or loss
Reported profit or loss for the period. Check the filing for attribution, exceptional items and discontinued operations before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -158,506 | USD | 366 |
| 2016-07-01 to 2016-09-30 | -109,522 | USD | 92 |
| 2016-01-01 to 2016-09-30 | -252,891 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 54,147 | USD | 91 |
| 2016-01-01 to 2016-06-30 | -143,369 | USD | 182 |
| 2016-01-01 to 2016-03-31 | -197,517 | USD | 91 |
| 2015-01-01 to 2015-12-31 | -3,541,425 | USD | 365 |
| 2015-07-01 to 2015-09-30 | -348,795 | USD | 92 |
| 2015-01-01 to 2015-09-30 | -160,674 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 623,011 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 188,119 | USD | 181 |
| 2015-01-01 to 2015-03-31 | -434,892 | USD | 90 |
Operating cash flow
Cash generated or used by operating activities. Working-capital timing can make this differ substantially from reported income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -308,030 | USD | 366 |
| 2016-01-01 to 2016-09-30 | -213,677 | USD | 274 |
| 2016-01-01 to 2016-06-30 | -114,747 | USD | 182 |
| 2016-01-01 to 2016-03-31 | -103,497 | USD | 91 |
| 2015-01-01 to 2015-12-31 | -378,376 | USD | 365 |
| 2015-01-01 to 2015-09-30 | -412,150 | USD | 273 |
| 2015-01-01 to 2015-06-30 | -221,150 | USD | 181 |
| 2015-01-01 to 2015-03-31 | -317,919 | USD | 90 |
Revenue
Revenue under this specific accounting concept. A missing value is not zero; filers can use other revenue concepts.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 188,212 | USD | 366 |
| 2016-01-01 to 2016-09-30 | 188,212 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 41,679 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 188,212 | USD | 182 |
| 2016-01-01 to 2016-03-31 | 146,534 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 3,176,761 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 340,054 | USD | 92 |
| 2015-01-01 to 2015-09-30 | 4,297,951 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 2,419,037 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 3,957,896 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 1,538,859 | USD | 90 |
Financing cash flow
Net cash from financing activities, including borrowing, repayments and transactions with owners. A positive amount does not establish operating profitability.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -49,262 | USD | 366 |
| 2016-01-01 to 2016-09-30 | -29,564 | USD | 274 |
| 2016-01-01 to 2016-06-30 | -29,564 | USD | 182 |
| 2016-01-01 to 2016-03-31 | -15,489 | USD | 91 |
| 2015-01-01 to 2015-12-31 | -52,750 | USD | 365 |
| 2015-01-01 to 2015-09-30 | 45,773 | USD | 273 |
| 2015-01-01 to 2015-06-30 | -24,601 | USD | 181 |
| 2015-01-01 to 2015-03-31 | -14,761 | USD | 90 |
Investing cash flow
Net cash from investing activities, including asset purchases, disposals and investment transactions. This differs from capital expenditure payments alone.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 179,105 | USD | 366 |
| 2016-01-01 to 2016-09-30 | 162,204 | USD | 274 |
| 2016-01-01 to 2016-06-30 | 158,099 | USD | 182 |
Basic weighted-average shares
Time-weighted shares used for basic earnings per share. This denominator differs from shares outstanding at a single reporting date.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 49,713,895 | shares | 366 |
| 2016-07-01 to 2016-09-30 | 49,713,895 | shares | 92 |
| 2016-01-01 to 2016-09-30 | 49,713,895 | shares | 274 |
| 2016-04-01 to 2016-06-30 | 49,713,895 | shares | 91 |
| 2016-01-01 to 2016-06-30 | 49,713,895 | shares | 182 |
| 2016-01-01 to 2016-03-31 | 49,713,895 | shares | 91 |
| 2015-01-01 to 2015-12-31 | 49,713,895 | shares | 365 |
| 2015-07-01 to 2015-09-30 | 49,713,895 | shares | 92 |
| 2015-01-01 to 2015-09-30 | 49,713,895 | shares | 273 |
| 2015-04-01 to 2015-06-30 | 49,713,895 | shares | 91 |
| 2015-01-01 to 2015-06-30 | 49,713,895 | shares | 181 |
| 2015-01-01 to 2015-03-31 | 49,713,895 | shares | 90 |
Diluted weighted-average shares
Weighted-average shares used for diluted earnings per share. Potential shares are included under the applicable dilution rules, not simply added to outstanding shares.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 49,713,895 | shares | 366 |
| 2016-07-01 to 2016-09-30 | 49,713,895 | shares | 92 |
| 2016-01-01 to 2016-09-30 | 49,713,895 | shares | 274 |
| 2016-04-01 to 2016-06-30 | 49,713,895 | shares | 91 |
| 2016-01-01 to 2016-06-30 | 49,713,895 | shares | 182 |
| 2016-01-01 to 2016-03-31 | 49,713,895 | shares | 91 |
| 2015-01-01 to 2015-12-31 | 49,713,895 | shares | 365 |
| 2015-07-01 to 2015-09-30 | 49,713,895 | shares | 92 |
| 2015-01-01 to 2015-09-30 | 49,713,895 | shares | 273 |
| 2015-04-01 to 2015-06-30 | 49,713,895 | shares | 91 |
| 2015-01-01 to 2015-06-30 | 49,713,895 | shares | 181 |
| 2015-01-01 to 2015-03-31 | 49,713,895 | shares | 90 |
Basic earnings per share
Reported earnings or loss per basic common share or unit. Inspect attribution, share classes and restatements before comparing periods. This is not a market return.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 0 | USD/shares | 366 |
| 2016-07-01 to 2016-09-30 | 0 | USD/shares | 92 |
| 2016-01-01 to 2016-09-30 | -0.01 | USD/shares | 274 |
| 2016-04-01 to 2016-06-30 | 0 | USD/shares | 91 |
| 2016-01-01 to 2016-06-30 | 0 | USD/shares | 182 |
| 2016-01-01 to 2016-03-31 | 0 | USD/shares | 91 |
| 2015-01-01 to 2015-12-31 | -0.07 | USD/shares | 365 |
| 2015-07-01 to 2015-09-30 | -0.01 | USD/shares | 92 |
| 2015-01-01 to 2015-09-30 | 0 | USD/shares | 273 |
| 2015-04-01 to 2015-06-30 | 0.01 | USD/shares | 91 |
| 2015-01-01 to 2015-06-30 | 0 | USD/shares | 181 |
| 2015-01-01 to 2015-03-31 | -0.01 | USD/shares | 90 |
Diluted earnings per share
Reported earnings or loss per share under dilution rules. Antidilutive instruments may be excluded. A diluted value can equal the basic value without implying no potential dilution.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 0 | USD/shares | 366 |
| 2016-07-01 to 2016-09-30 | 0 | USD/shares | 92 |
| 2016-01-01 to 2016-09-30 | -0.01 | USD/shares | 274 |
| 2016-04-01 to 2016-06-30 | 0 | USD/shares | 91 |
| 2016-01-01 to 2016-06-30 | 0 | USD/shares | 182 |
| 2016-01-01 to 2016-03-31 | 0 | USD/shares | 91 |
| 2015-01-01 to 2015-12-31 | -0.07 | USD/shares | 365 |
| 2015-07-01 to 2015-09-30 | -0.01 | USD/shares | 92 |
| 2015-01-01 to 2015-09-30 | 0 | USD/shares | 273 |
| 2015-04-01 to 2015-06-30 | 0.01 | USD/shares | 91 |
| 2015-01-01 to 2015-06-30 | 0 | USD/shares | 181 |
| 2015-01-01 to 2015-03-31 | -0.01 | USD/shares | 90 |
Net property, plant and equipment
Carrying amount of property, plant and equipment after accumulated depreciation, depletion and amortization. It is not replacement cost or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 7,371 | USD |
Operating income or loss
Operating revenue less operating expenses for the reporting period. It excludes items outside the reported operating result and is not free cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -287,900 | USD | 366 |
| 2016-07-01 to 2016-09-30 | -113,627 | USD | 92 |
| 2016-01-01 to 2016-09-30 | -406,713 | USD | 274 |
| 2016-04-01 to 2016-06-30 | -103,555 | USD | 91 |
| 2016-01-01 to 2016-06-30 | -293,086 | USD | 182 |
| 2016-01-01 to 2016-03-31 | -189,532 | USD | 91 |
| 2015-01-01 to 2015-12-31 | -1,593,990 | USD | 365 |
| 2015-07-01 to 2015-09-30 | -348,624 | USD | 92 |
| 2015-01-01 to 2015-09-30 | -160,074 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 623,202 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 188,548 | USD | 181 |
| 2015-01-01 to 2015-03-31 | -434,654 | USD | 90 |
Current assets
Assets classified as current under the normal operating cycle or one-year boundary. Not all current assets can be converted immediately into cash.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-09-30 | 97,150 | USD | |
| At 2016-06-30 | 207,195 | USD | |
| At 2016-03-31 | 190,590 | USD | |
| At 2015-12-31 | 404,188 | USD |
Interest expense
Borrowing costs recognized as interest expense. This is distinct from cash interest paid and may not include every capitalized borrowing cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 1,011 | USD | 366 |
| 2016-01-01 to 2016-09-30 | 1,011 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 397 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 1,011 | USD | 182 |
| 2016-01-01 to 2016-03-31 | 614 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 1,182 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 171 | USD | 92 |
| 2015-01-01 to 2015-09-30 | 600 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 191 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 429 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 238 | USD | 90 |
Current liabilities
Obligations classified as current under the operating-cycle or one-year boundary. The balance includes more than short-term borrowing.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-09-30 | 191,535 | USD | |
| At 2016-06-30 | 192,058 | USD | |
| At 2016-03-31 | 229,602 | USD | |
| At 2015-12-31 | 268,027 | USD |
Current accounts payable
Current amounts owed to suppliers for goods and services received. This is one component of current liabilities, not all accrued obligations.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-09-30 | 76,706 | USD | |
| At 2016-06-30 | 77,229 | USD | |
| At 2016-03-31 | 100,465 | USD | |
| At 2015-12-31 | 37,849 | USD |
Net current accounts receivable
Current customer receivables after the allowance for credit loss. The balance is not cash collected or a guarantee of collection.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-03-31 | 71,922 | USD | |
| At 2015-12-31 | 77,196 | USD |
Operating expenses
Recurring operating costs under this accounting concept, generally excluding production costs included in cost of sales. Check filing presentation before combining expense subtotals.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 406,151 | USD | 366 |
| 2016-07-01 to 2016-09-30 | 113,557 | USD | 92 |
| 2016-01-01 to 2016-09-30 | 525,034 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 127,730 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 411,477 | USD | 182 |
| 2016-01-01 to 2016-03-31 | 283,749 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 1,979,597 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 408,487 | USD | 92 |
| 2015-01-01 to 2015-09-30 | 1,671,029 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 605,570 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 1,262,543 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 656,973 | USD | 90 |
Net inventory
Inventory carrying amount after applicable valuation and LIFO reserves. It does not establish realizable selling proceeds or inventory turnover without other inputs.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-03-31 | 21,416 | USD | |
| At 2015-12-31 | 18,942 | USD |
Gross profit
Revenue less the costs directly attributed to the goods or services sold. It precedes other operating expenses and is not net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 118,251 | USD | 366 |
| 2016-07-01 to 2016-09-30 | -70 | USD | 92 |
| 2016-01-01 to 2016-09-30 | 118,321 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 24,175 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 118,391 | USD | 182 |
| 2016-01-01 to 2016-03-31 | 94,217 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 385,607 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 59,863 | USD | 92 |
| 2015-01-01 to 2015-09-30 | 1,510,955 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 1,228,772 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 1,451,091 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 222,319 | USD | 90 |
Cost of revenue
Costs attributed to goods produced and sold and services provided during the period. This is not the sum of every operating expense.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 69,961 | USD | 366 |
| 2016-07-01 to 2016-09-30 | 70 | USD | 92 |
| 2016-01-01 to 2016-09-30 | 69,891 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 17,504 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 69,821 | USD | 182 |
| 2016-01-01 to 2016-03-31 | 52,317 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 2,791,154 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 280,191 | USD | 92 |
| 2015-01-01 to 2015-09-30 | 2,786,996 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 1,190,265 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 2,506,805 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 1,316,540 | USD | 90 |
Research and development expense
Research and development costs recognized as expense. Capitalization policies and acquired projects can make this differ from total cash invested in development.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 54,198 | USD | 366 |
| 2016-07-01 to 2016-09-30 | 2,539 | USD | 92 |
| 2016-01-01 to 2016-09-30 | 54,198 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 15,182 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 51,659 | USD | 182 |
| 2016-01-01 to 2016-03-31 | 36,478 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 214,851 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 53,652 | USD | 92 |
| 2015-01-01 to 2015-09-30 | 161,198 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 53,083 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 107,546 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 54,463 | USD | 90 |
Common shares outstanding
Common shares outstanding at the reporting date. This point-in-time count differs from the weighted-average shares used for earnings per share and can exclude other share classes.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 49,713,895 | shares | |
| At 2015-12-31 | 49,713,895 | shares |
Additional paid-in capital
Capital contributed above par value under this concept. It records historical contributions, not the current value of the equity or cash on hand.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 18,069,715 | USD | |
| At 2016-09-30 | 18,069,715 | USD | |
| At 2016-06-30 | 18,069,715 | USD | |
| At 2016-03-31 | 18,069,715 | USD | |
| At 2015-12-31 | 18,069,715 | USD |
Accumulated other comprehensive income or loss
Cumulative other comprehensive items after tax, such as translation and unrealized hedging or securities effects. These amounts have not passed through net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | -18,119,429 | USD | |
| At 2016-09-30 | -18,213,814 | USD | |
| At 2016-06-30 | -18,104,292 | USD | |
| At 2016-03-31 | -18,158,441 | USD | |
| At 2015-12-31 | -17,960,923 | USD |
Total equity including noncontrolling interests
Equity including the portion attributable to noncontrolling interests. It is larger than or equal to parent stockholders equity and is not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-09-30 | -94,385 | USD | |
| At 2016-06-30 | 15,137 | USD | |
| At 2016-03-31 | -39,012 | USD | |
| At 2015-12-31 | 158,506 | USD | |
| At 2014-12-31 | 3,699,931 | USD |
Profit or loss including noncontrolling interests
Net income or loss including the portion attributable to noncontrolling interests. It can differ from the net income attributable to the parent that per-share figures use.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -158,506 | USD | 366 |
| 2016-01-01 to 2016-09-30 | -252,891 | USD | 274 |
| 2016-01-01 to 2016-06-30 | -143,369 | USD | 182 |
| 2016-01-01 to 2016-03-31 | -197,517 | USD | 91 |
| 2015-01-01 to 2015-12-31 | -3,541,425 | USD | 365 |
| 2015-01-01 to 2015-09-30 | -160,674 | USD | 273 |
| 2015-01-01 to 2015-06-30 | 188,119 | USD | 181 |
| 2015-01-01 to 2015-03-31 | -434,892 | USD | 90 |
General and administrative expense
General and administrative costs reported under this concept, separate from selling expense. Filers group overhead differently, so compare presentation before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 318,987 | USD | 366 |
| 2016-07-01 to 2016-09-30 | 111,018 | USD | 92 |
| 2016-01-01 to 2016-09-30 | 437,870 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 103,744 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 326,852 | USD | 182 |
| 2016-01-01 to 2016-03-31 | 223,108 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 1,621,261 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 314,547 | USD | 92 |
| 2015-01-01 to 2015-09-30 | 1,380,800 | USD | 273 |
| 2015-04-01 to 2015-06-30 | 517,463 | USD | 91 |
| 2015-01-01 to 2015-06-30 | 1,066,253 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 548,790 | USD | 90 |
Depreciation expense
Depreciation recognized for the period under this concept. It is a noncash allocation of asset cost and may exclude amortization and depletion reported elsewhere.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 6,624 | USD | 365 |
| 2015-01-01 to 2015-09-30 | 4,968 | USD | 273 |
| 2015-01-01 to 2015-06-30 | 3,312 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 1,656 | USD | 90 |
Nonoperating income or expense
Total nonoperating income or expense, which can include interest, investment results and other items. A positive value is not operating profit.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 130,405 | USD | 366 |
| 2016-07-01 to 2016-09-30 | 4,105 | USD | 92 |
| 2016-01-01 to 2016-09-30 | 154,833 | USD | 274 |
| 2016-04-01 to 2016-06-30 | 158,099 | USD | 91 |
| 2016-01-01 to 2016-06-30 | 150,728 | USD | 182 |
| 2016-01-01 to 2016-03-31 | -7,371 | USD | 91 |
| 2015-01-01 to 2015-12-31 | -1,946,253 | USD | 365 |
Change in inventories
The cash flow adjustment for the change in inventories during the period. A positive value under this concept means inventory grew and reduced operating cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 2,041 | USD | 366 |
| 2016-01-01 to 2016-09-30 | 18,942 | USD | 274 |
| 2016-01-01 to 2016-06-30 | 18,942 | USD | 182 |
| 2016-01-01 to 2016-03-31 | -2,474 | USD | 91 |
| 2015-01-01 to 2015-12-31 | 1,347 | USD | 365 |
| 2015-01-01 to 2015-09-30 | 1,740 | USD | 273 |
| 2015-01-01 to 2015-06-30 | 4,767 | USD | 181 |
| 2015-01-01 to 2015-03-31 | 5,546 | USD | 90 |
Inspect the source
- Entity
- Hongchang International Co., Ltd / CIK 0001086303
- Captured
- SEC response SHA-256
abfd89c37f7c22028f85c283e5ff59fed3f21fc2ff9dea47c91afb1b4113cb07
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001086303.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))