FENNEC PHARMACEUTICALS INC.: 10-Q filed 2011-08-15
What FENNEC PHARMACEUTICALS INC. reported in its quarterly report filed 2011-08-15 (fiscal Q2 2011): 21 published measures, 99 facts as tagged in accession 0001144204-11-046552.
This filing
- Form
- 10-Q (quarterly report)
- Filed
- 2011-08-15
- Fiscal period
- fiscal Q2 2011
- Accession
- 0001144204-11-046552 on SEC EDGAR
Values are as tagged in this filing. A later filing can restate them; each measure links to its history page, which shows the latest-filed value per period. All FENNEC PHARMACEUTICALS INC. filings.
Reported measures
Total assets
Resources recognized on the balance sheet. Book assets are not the market value of the business.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | 6,830,000 | USD | |
| At 2010-12-31 | 5,993,000 | USD |
Total liabilities
Recognized obligations at the reporting date. The definition and scope differ from interest-bearing debt.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | 7,514,000 | USD | |
| At 2010-12-31 | 10,917,000 | USD |
Stockholders equity
The reported residual interest after liabilities. It is an accounting amount, not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | -684,000 | USD | |
| At 2011-03-31 | -283,000 | USD | |
| At 2010-12-31 | -4,924,000 | USD | |
| At 2009-12-31 | 407,000 | USD | |
| At 2008-12-31 | 3,053,000 | USD | |
| At 2007-12-31 | 14,148,000 | USD | |
| At 2006-12-31 | 1,268,000 | USD | |
| At 2005-12-31 | 11,077,000 | USD | |
| At 2004-12-31 | 16,654,000 | USD | |
| At 2004-06-30 | 20,454,000 | USD | |
| At 2003-06-30 | 698,000 | USD | |
| At 2002-06-30 | 6,071,000 | USD | |
| At 2001-06-30 | 9,792,000 | USD | |
| At 2000-06-30 | 47,000 | USD | |
| At 1999-06-30 | 242,000 | USD | |
| At 1998-06-30 | -435,000 | USD | |
| At 1997-06-30 | -37,000 | USD |
Cash and cash equivalents
Cash and qualifying short-term liquid investments under the filer’s accounting policy. Restricted cash and longer-term investments may be reported separately.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | 6,810,000 | USD | |
| At 2011-03-31 | 5,023,000 | USD | |
| At 2010-12-31 | 5,947,000 | USD | |
| At 2010-06-30 | 7,152,000 | USD | |
| At 2010-03-31 | 348,000 | USD | |
| At 2009-12-31 | 685,000 | USD |
Net income or loss
Reported profit or loss for the period. Check the filing for attribution, exceptional items and discontinued operations before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | -348,000 | USD | 91 |
| 2011-01-01 to 2011-06-30 | 4,321,000 | USD | 181 |
| 1996-09-03 to 2011-06-30 | -104,335,000 | USD | 5414 |
| 2011-01-01 to 2011-03-31 | 4,669,000 | USD | 90 |
| 2010-01-01 to 2010-12-31 | -7,823,000 | USD | 365 |
| 2010-04-01 to 2010-06-30 | -2,569,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | -2,936,000 | USD | 181 |
| 2009-01-01 to 2009-12-31 | -3,012,000 | USD | 365 |
| 2008-01-01 to 2008-12-31 | -13,600,000 | USD | 366 |
| 2007-01-01 to 2007-12-31 | -13,357,000 | USD | 365 |
| 2006-01-01 to 2006-12-31 | -16,440,000 | USD | 365 |
| 2005-01-01 to 2005-12-31 | -13,871,000 | USD | 365 |
| 2004-07-01 to 2004-12-31 | -6,594,000 | USD | 184 |
| 2003-07-01 to 2004-06-30 | -6,872,000 | USD | 366 |
| 2002-07-01 to 2003-06-30 | -17,795,000 | USD | 365 |
| 2001-07-01 to 2002-06-30 | -3,732,000 | USD | 365 |
| 2000-07-01 to 2001-06-30 | -2,524,000 | USD | 365 |
| 1999-07-01 to 2000-06-30 | -1,605,000 | USD | 366 |
| 1998-07-01 to 1999-06-30 | -958,000 | USD | 365 |
| 1997-07-01 to 1998-06-30 | -398,000 | USD | 365 |
| 1996-07-01 to 1997-06-30 | -37,000 | USD | 365 |
Operating cash flow
Cash generated or used by operating activities. Working-capital timing can make this differ substantially from reported income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | 1,772,000 | USD | 91 |
| 2011-01-01 to 2011-06-30 | -1,823,000 | USD | 181 |
| 1996-09-03 to 2011-06-30 | -80,640,000 | USD | 5414 |
| 2010-04-01 to 2010-06-30 | -386,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | -723,000 | USD | 181 |
Capital expenditure payments
Cash payments to acquire property, plant and equipment. This taxonomy concept does not capture every form of investment or acquisition.
| Period | Value | Unit | Days |
|---|---|---|---|
| 1996-09-03 to 2011-06-30 | 1,440,000 | USD | 5414 |
Financing cash flow
Net cash from financing activities, including borrowing, repayments and transactions with owners. A positive amount does not establish operating profitability.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-01-01 to 2011-06-30 | 2,566,000 | USD | 181 |
| 1996-09-03 to 2011-06-30 | 88,445,000 | USD | 5414 |
| 2010-04-01 to 2010-06-30 | 7,190,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | 7,190,000 | USD | 181 |
Investing cash flow
Net cash from investing activities, including asset purchases, disposals and investment transactions. This differs from capital expenditure payments alone.
| Period | Value | Unit | Days |
|---|---|---|---|
| 1996-09-03 to 2011-06-30 | -1,483,000 | USD | 5414 |
Basic weighted-average shares
Time-weighted shares used for basic earnings per share. This denominator differs from shares outstanding at a single reporting date.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | 452,852,000 | shares | 91 |
| 2011-01-01 to 2011-06-30 | 452,852,000 | shares | 181 |
| 2010-04-01 to 2010-06-30 | 368,294,000 | shares | 91 |
| 2010-01-01 to 2010-06-30 | 128,227,000 | shares | 181 |
Diluted weighted-average shares
Weighted-average shares used for diluted earnings per share. Potential shares are included under the applicable dilution rules, not simply added to outstanding shares.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | 452,852,000 | shares | 91 |
| 2011-01-01 to 2011-06-30 | 452,852,000 | shares | 181 |
| 2010-04-01 to 2010-06-30 | 368,294,000 | shares | 91 |
| 2010-01-01 to 2010-06-30 | 128,227,000 | shares | 181 |
Share-based compensation expense
Reported noncash expense for share-based payment arrangements. Noncash treatment does not mean the awards have no economic cost to shareholders.
| Period | Value | Unit | Days |
|---|---|---|---|
| 1996-09-03 to 2011-06-30 | 9,965,000 | USD | 5414 |
| 2010-04-01 to 2010-06-30 | 2,054,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | 2,054,000 | USD | 181 |
Operating income or loss
Operating revenue less operating expenses for the reporting period. It excludes items outside the reported operating result and is not free cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | -572,000 | USD | 91 |
| 2011-01-01 to 2011-06-30 | -1,593,000 | USD | 181 |
| 1996-09-03 to 2011-06-30 | -108,779,000 | USD | 5414 |
| 2010-04-01 to 2010-06-30 | -2,505,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | -2,872,000 | USD | 181 |
Interest expense
Borrowing costs recognized as interest expense. This is distinct from cash interest paid and may not include every capitalized borrowing cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| 1996-09-03 to 2011-06-30 | 19,000 | USD | 5414 |
Current accounts payable
Current amounts owed to suppliers for goods and services received. This is one component of current liabilities, not all accrued obligations.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | 239,000 | USD | |
| At 2010-12-31 | 272,000 | USD |
Operating expenses
Recurring operating costs under this accounting concept, generally excluding production costs included in cost of sales. Check filing presentation before combining expense subtotals.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | 572,000 | USD | 91 |
| 2011-01-01 to 2011-06-30 | 1,593,000 | USD | 181 |
| 1996-09-03 to 2011-06-30 | 108,779,000 | USD | 5414 |
| 2010-04-01 to 2010-06-30 | 2,505,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | 2,872,000 | USD | 181 |
Common shares outstanding
Common shares outstanding at the reporting date. This point-in-time count differs from the weighted-average shares used for earnings per share and can exclude other share classes.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | 452,852,000 | shares | |
| At 2010-12-31 | 368,293,000 | shares |
Accumulated other comprehensive income or loss
Cumulative other comprehensive items after tax, such as translation and unrealized hedging or securities effects. These amounts have not passed through net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | 1,243,000 | USD | |
| At 2010-12-31 | 1,243,000 | USD |
Accrued current liabilities
Current obligations accrued for goods and services received but not yet invoiced or paid. This is one component of current liabilities, not all short-term obligations.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2011-06-30 | 31,000 | USD | |
| At 2010-12-31 | 195,000 | USD |
General and administrative expense
General and administrative costs reported under this concept, separate from selling expense. Filers group overhead differently, so compare presentation before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | 338,000 | USD | 91 |
| 2011-01-01 to 2011-06-30 | 1,044,000 | USD | 181 |
| 1996-09-03 to 2011-06-30 | 29,649,000 | USD | 5414 |
| 2010-04-01 to 2010-06-30 | 2,359,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | 2,563,000 | USD | 181 |
Nonoperating income or expense
Total nonoperating income or expense, which can include interest, investment results and other items. A positive value is not operating profit.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2011-04-01 to 2011-06-30 | 224,000 | USD | 91 |
| 2011-01-01 to 2011-06-30 | 5,914,000 | USD | 181 |
| 1996-09-03 to 2011-06-30 | 4,444,000 | USD | 5414 |
| 2010-04-01 to 2010-06-30 | -64,000 | USD | 91 |
| 2010-01-01 to 2010-06-30 | -64,000 | USD | 181 |
Inspect the source
- Entity
- FENNEC PHARMACEUTICALS INC. / CIK 0001211583
- Captured
- 2026-09-19T11:17:02.352Z
- SEC response SHA-256
f5de26e280e9814def3db187bfe6961cb26c6e601a5f986375859c81818e8ab8
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001211583.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))