Origin Agritech Limited: capital expenditure payments
Capital expenditure payments for Origin Agritech Limited. Inspect selected reporting periods, original units and SEC filing links; download the financial history.
All Origin Agritech Limited financial histories
What this measure means
Cash payments to acquire property, plant and equipment. This taxonomy concept does not capture every form of investment or acquisition.
Exact concept: us-gaap:PaymentsToAcquirePropertyPlantAndEquipment. Each value covers an annual-duration reporting interval, shown with both start and end dates. Different units remain separate; no currency conversion or interpolation is applied.
Coverage of this history
Selected reporting periods run from 2008-10-01 to 2025-09-30. The SEC response was captured on 2026-09-20.
Coverage by original unit
- CNY: 2008-10-01 to 2025-09-30.
- USD: 2010-10-01 to 2025-09-30.
These are separate reported series. A newer period in one unit does not update another unit’s history or establish a currency conversion.
Selected filing history
| Period start | Period end | Value | Unit | Filed | Source filing |
|---|---|---|---|---|---|
| 2024-10-01 | 2025-09-30 | 11,212,000 | CNY | 2026-01-30 | 20-F · 0001104659-26-008700 |
| 2023-10-01 | 2024-09-30 | 4,972,000 | CNY | 2026-01-30 | 20-F · 0001104659-26-008700 |
| 2022-10-01 | 2023-09-30 | 8,912,000 | CNY | 2026-01-30 | 20-F · 0001104659-26-008700 |
| 2021-10-01 | 2022-09-30 | 622,000 | CNY | 2025-04-11 | 20-F/A · 0001410578-25-000691 |
| 2020-10-01 | 2021-09-30 | 715,000 | CNY | 2024-02-15 | 20-F · 0001104659-24-024556 |
| 2019-10-01 | 2020-09-30 | 0 | CNY | 2022-10-12 | 20-F/A · 0001410578-22-002871 |
| 2018-10-01 | 2019-09-30 | 0 | CNY | 2022-10-12 | 20-F/A · 0001410578-22-002871 |
| 2017-10-01 | 2018-09-30 | 2,982,000 | CNY | 2021-02-16 | 20-F · 0001104659-21-023556 |
| 2016-10-01 | 2017-09-30 | 2,624,000 | CNY | 2020-03-02 | 20-F · 0001104659-20-027605 |
| 2015-10-01 | 2016-09-30 | 15,714,000 | CNY | 2019-06-03 | 20-F · 0001144204-19-029440 |
| 2014-10-01 | 2015-09-30 | 14,747,000 | CNY | 2018-02-12 | 20-F · 0001144204-18-007075 |
| 2013-10-01 | 2014-09-30 | 10,502,000 | CNY | 2017-01-09 | 20-F · 0001144204-17-001412 |
| 2012-10-01 | 2013-09-30 | 63,282,000 | CNY | 2016-01-28 | 20-F · 0001144204-16-077569 |
| 2011-10-01 | 2012-09-30 | 104,214,000 | CNY | 2015-01-12 | 20-F · 0001144204-15-001862 |
| 2010-10-01 | 2011-09-30 | 56,332,000 | CNY | 2014-01-23 | 20-F · 0001144204-14-003455 |
| 2009-10-01 | 2010-09-30 | 15,839,000 | CNY | 2014-01-10 | 20-F/A · 0001144204-14-001670 |
| 2008-10-01 | 2009-09-30 | 18,804,000 | CNY | 2012-02-03 | 20-F/A · 0001144204-12-005618 |
| 2024-10-01 | 2025-09-30 | 1,578,000 | USD | 2026-01-30 | 20-F · 0001104659-26-008700 |
| 2023-10-01 | 2024-09-30 | 710,000 | USD | 2025-04-11 | 20-F/A · 0001410578-25-000691 |
| 2022-10-01 | 2023-09-30 | 1,241,000 | USD | 2024-02-15 | 20-F · 0001104659-24-024556 |
| 2021-10-01 | 2022-09-30 | 88,000 | USD | 2023-02-14 | 20-F · 0001410578-23-000111 |
| 2020-10-01 | 2021-09-30 | 110,000 | USD | 2022-10-12 | 20-F/A · 0001410578-22-002871 |
| 2019-10-01 | 2020-09-30 | 0 | USD | 2021-02-16 | 20-F · 0001104659-21-023556 |
| 2018-10-01 | 2019-09-30 | 0 | USD | 2020-03-02 | 20-F · 0001104659-20-027605 |
| 2017-10-01 | 2018-09-30 | 433,000 | USD | 2019-06-03 | 20-F · 0001144204-19-029440 |
| 2016-10-01 | 2017-09-30 | 395,000 | USD | 2018-02-12 | 20-F · 0001144204-18-007075 |
| 2015-10-01 | 2016-09-30 | 2,353,000 | USD | 2017-01-09 | 20-F · 0001144204-17-001412 |
| 2014-10-01 | 2015-09-30 | 2,318,000 | USD | 2016-01-28 | 20-F · 0001144204-16-077569 |
| 2013-10-01 | 2014-09-30 | 1,707,000 | USD | 2015-01-12 | 20-F · 0001144204-15-001862 |
| 2012-10-01 | 2013-09-30 | 10,284,000 | USD | 2014-01-23 | 20-F · 0001144204-14-003455 |
| 2011-10-01 | 2012-09-30 | 16,435,000 | USD | 2014-01-10 | 20-F/A · 0001144204-14-001670 |
| 2010-10-01 | 2011-09-30 | 8,864,000 | USD | 2012-02-03 | 20-F/A · 0001144204-12-005618 |
Related financial histories
- Origin Agritech Limited: total assets
- Origin Agritech Limited: total liabilities
- Origin Agritech Limited: stockholders equity
- Origin Agritech Limited: cash and cash equivalents
- Origin Agritech Limited: net income or loss
- Origin Agritech Limited: operating cash flow
- Origin Agritech Limited: revenue
- Origin Agritech Limited: financing cash flow
- Origin Agritech Limited: investing cash flow
- Origin Agritech Limited: retained earnings or deficit
- Origin Agritech Limited: basic weighted-average shares
- Origin Agritech Limited: diluted weighted-average shares
- Origin Agritech Limited: basic earnings per share
- Origin Agritech Limited: diluted earnings per share
- Origin Agritech Limited: income tax expense or benefit
- Origin Agritech Limited: net property, plant and equipment
- Origin Agritech Limited: share-based compensation expense
- Origin Agritech Limited: operating income or loss
- Origin Agritech Limited: current assets
- Origin Agritech Limited: interest expense
- Origin Agritech Limited: current liabilities
- Origin Agritech Limited: current accounts payable
- Origin Agritech Limited: goodwill carrying amount
- Origin Agritech Limited: net finite-lived intangible assets
- Origin Agritech Limited: net current accounts receivable
- Origin Agritech Limited: operating expenses
- Origin Agritech Limited: net inventory
- Origin Agritech Limited: gross profit
- Origin Agritech Limited: cost of revenue
- Origin Agritech Limited: research and development expense
Inspect the source
- Entity
- Origin Agritech Limited / CIK 0001321851
- Captured
- 2026-09-20T07:52:18.028Z
- SEC response SHA-256
4d35591b1589a7a2aaab91967305a0284e3797911f2df44dc91812fc335bf07e
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Latest-filed annual-report facts per unit and reporting period at capture time. Duration facts cover 300 to 400 days. This selection can include restatements and is not a point-in-time backtest dataset. Missing concepts are omitted, never zero-filled. Values retain original units and are not currency converted. Extended concepts require compatible unit shapes and at least three reporting ends with changing values within one unit. Constant or incompatible added histories are omitted.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001321851.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))