Douglas Emmett Inc: 10-K filed 2016-02-19
What Douglas Emmett Inc reported in its annual report filed 2016-02-19 (fiscal FY 2015): 29 published measures, 136 facts as tagged in accession 0001364250-16-000048.
This filing
- Form
- 10-K (annual report)
- Filed
- 2016-02-19
- Fiscal period
- fiscal FY 2015
- Accession
- 0001364250-16-000048 on SEC EDGAR
Values are as tagged in this filing. A later filing can restate them; each measure links to its history page, which shows the latest-filed value per period. All Douglas Emmett Inc filings.
Reported measures
Total assets
Resources recognized on the balance sheet. Book assets are not the market value of the business.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 6,066,161,000 | USD | |
| At 2014-12-31 | 5,938,973,000 | USD |
Total liabilities
Recognized obligations at the reporting date. The definition and scope differ from interest-bearing debt.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 3,784,613,000 | USD | |
| At 2014-12-31 | 3,625,249,000 | USD |
Stockholders equity
The reported residual interest after liabilities. It is an accounting amount, not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 1,926,211,000 | USD | |
| At 2014-12-31 | 1,943,458,000 | USD |
Cash and cash equivalents
Cash and qualifying short-term liquid investments under the filer’s accounting policy. Restricted cash and longer-term investments may be reported separately.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 101,798,000 | USD | |
| At 2014-12-31 | 18,823,000 | USD | |
| At 2013-12-31 | 44,206,000 | USD | |
| At 2012-12-31 | 373,203,000 | USD |
Net income or loss
Reported profit or loss for the period. Check the filing for attribution, exceptional items and discontinued operations before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-10-01 to 2015-12-31 | 14,167,000 | USD | 92 |
| 2015-01-01 to 2015-12-31 | 58,384,000 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 12,070,000 | USD | 92 |
| 2015-04-01 to 2015-06-30 | 13,448,000 | USD | 91 |
| 2015-01-01 to 2015-03-31 | 18,699,000 | USD | 90 |
| 2014-10-01 to 2014-12-31 | 10,893,000 | USD | 92 |
| 2014-01-01 to 2014-12-31 | 44,621,000 | USD | 365 |
| 2014-07-01 to 2014-09-30 | 7,389,000 | USD | 92 |
| 2014-04-01 to 2014-06-30 | 13,363,000 | USD | 91 |
| 2014-01-01 to 2014-03-31 | 12,976,000 | USD | 90 |
| 2013-01-01 to 2013-12-31 | 45,311,000 | USD | 365 |
Operating cash flow
Cash generated or used by operating activities. Working-capital timing can make this differ substantially from reported income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 271,427,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 246,715,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 243,542,000 | USD | 365 |
Revenue
Revenue under this specific accounting concept. A missing value is not zero; filers can use other revenue concepts.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-10-01 to 2015-12-31 | 160,431,000 | USD | 92 |
| 2015-01-01 to 2015-12-31 | 635,774,000 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 160,077,000 | USD | 92 |
| 2015-04-01 to 2015-06-30 | 160,457,000 | USD | 91 |
| 2015-01-01 to 2015-03-31 | 154,809,000 | USD | 90 |
| 2014-10-01 to 2014-12-31 | 151,087,000 | USD | 92 |
| 2014-01-01 to 2014-12-31 | 599,522,000 | USD | 365 |
| 2014-07-01 to 2014-09-30 | 148,141,000 | USD | 92 |
| 2014-04-01 to 2014-06-30 | 151,422,000 | USD | 91 |
| 2014-01-01 to 2014-03-31 | 148,872,000 | USD | 90 |
| 2013-01-01 to 2013-12-31 | 591,519,000 | USD | 365 |
Financing cash flow
Net cash from financing activities, including borrowing, repayments and transactions with owners. A positive amount does not establish operating profitability.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 43,137,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 47,867,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | -325,954,000 | USD | 365 |
Investing cash flow
Net cash from investing activities, including asset purchases, disposals and investment transactions. This differs from capital expenditure payments alone.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | -231,589,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | -319,965,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | -246,585,000 | USD | 365 |
Retained earnings or deficit
Accumulated undistributed earnings or deficit at the reporting date. This balance is not cash available for distribution.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | -772,726,000 | USD | |
| At 2014-12-31 | -706,700,000 | USD |
Basic weighted-average shares
Time-weighted shares used for basic earnings per share. This denominator differs from shares outstanding at a single reporting date.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-10-01 to 2015-12-31 | 146,780,000 | shares | 92 |
| 2015-01-01 to 2015-12-31 | 146,089,000 | shares | 365 |
| 2015-07-01 to 2015-09-30 | 146,331,000 | shares | 92 |
| 2015-04-01 to 2015-06-30 | 145,898,000 | shares | 91 |
| 2015-01-01 to 2015-03-31 | 145,327,000 | shares | 90 |
| 2014-10-01 to 2014-12-31 | 144,823,000 | shares | 92 |
| 2014-01-01 to 2014-12-31 | 144,013,000 | shares | 365 |
| 2014-07-01 to 2014-09-30 | 144,361,000 | shares | 92 |
| 2014-04-01 to 2014-06-30 | 143,717,000 | shares | 91 |
| 2014-01-01 to 2014-03-31 | 143,140,000 | shares | 90 |
| 2013-01-01 to 2013-12-31 | 142,556,000 | shares | 365 |
Diluted weighted-average shares
Weighted-average shares used for diluted earnings per share. Potential shares are included under the applicable dilution rules, not simply added to outstanding shares.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-10-01 to 2015-12-31 | 151,531,000 | shares | 92 |
| 2015-01-01 to 2015-12-31 | 150,604,000 | shares | 365 |
| 2015-07-01 to 2015-09-30 | 150,740,000 | shares | 92 |
| 2015-04-01 to 2015-06-30 | 150,304,000 | shares | 91 |
| 2015-01-01 to 2015-03-31 | 149,802,000 | shares | 90 |
| 2014-10-01 to 2014-12-31 | 148,943,000 | shares | 92 |
| 2014-01-01 to 2014-12-31 | 148,121,000 | shares | 365 |
| 2014-07-01 to 2014-09-30 | 148,641,000 | shares | 92 |
| 2014-04-01 to 2014-06-30 | 147,945,000 | shares | 91 |
| 2014-01-01 to 2014-03-31 | 146,861,000 | shares | 90 |
| 2013-01-01 to 2013-12-31 | 145,844,000 | shares | 365 |
Basic earnings per share
Reported earnings or loss per basic common share or unit. Inspect attribution, share classes and restatements before comparing periods. This is not a market return.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-10-01 to 2015-12-31 | 0.096 | USD/shares | 92 |
| 2015-01-01 to 2015-12-31 | 0.398 | USD/shares | 365 |
| 2015-07-01 to 2015-09-30 | 0.082 | USD/shares | 92 |
| 2015-04-01 to 2015-06-30 | 0.092 | USD/shares | 91 |
| 2015-01-01 to 2015-03-31 | 0.128 | USD/shares | 90 |
| 2014-10-01 to 2014-12-31 | 0.075 | USD/shares | 92 |
| 2014-01-01 to 2014-12-31 | 0.309 | USD/shares | 365 |
| 2014-07-01 to 2014-09-30 | 0.051 | USD/shares | 92 |
| 2014-04-01 to 2014-06-30 | 0.093 | USD/shares | 91 |
| 2014-01-01 to 2014-03-31 | 0.09 | USD/shares | 90 |
| 2013-01-01 to 2013-12-31 | 0.317 | USD/shares | 365 |
Diluted earnings per share
Reported earnings or loss per share under dilution rules. Antidilutive instruments may be excluded. A diluted value can equal the basic value without implying no potential dilution.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-10-01 to 2015-12-31 | 0.093 | USD/shares | 92 |
| 2015-01-01 to 2015-12-31 | 0.386 | USD/shares | 365 |
| 2015-07-01 to 2015-09-30 | 0.08 | USD/shares | 92 |
| 2015-04-01 to 2015-06-30 | 0.089 | USD/shares | 91 |
| 2015-01-01 to 2015-03-31 | 0.124 | USD/shares | 90 |
| 2014-10-01 to 2014-12-31 | 0.073 | USD/shares | 92 |
| 2014-01-01 to 2014-12-31 | 0.3 | USD/shares | 365 |
| 2014-07-01 to 2014-09-30 | 0.05 | USD/shares | 92 |
| 2014-04-01 to 2014-06-30 | 0.09 | USD/shares | 91 |
| 2014-01-01 to 2014-03-31 | 0.088 | USD/shares | 90 |
| 2013-01-01 to 2013-12-31 | 0.309 | USD/shares | 365 |
Net property, plant and equipment
Carrying amount of property, plant and equipment after accumulated depreciation, depletion and amortization. It is not replacement cost or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 1,448,000 | USD | |
| At 2014-12-31 | 1,425,000 | USD |
Share-based compensation expense
Reported noncash expense for share-based payment arrangements. Noncash treatment does not mean the awards have no economic cost to shareholders.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 15,234,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 13,722,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 10,005,000 | USD | 365 |
Operating income or loss
Operating revenue less operating expenses for the reporting period. It excludes items outside the reported operating result and is not free cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 189,527,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 167,854,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 178,691,000 | USD | 365 |
Interest expense
Borrowing costs recognized as interest expense. This is distinct from cash interest paid and may not include every capitalized borrowing cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 135,453,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 128,507,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 130,548,000 | USD | 365 |
Net finite-lived intangible assets
Finite-lived intangible assets after amortization. This excludes goodwill and should not be combined with indefinite-lived intangible assets without checking scope.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 4,484,000 | USD | |
| At 2014-12-31 | 3,527,000 | USD |
Operating expenses
Recurring operating costs under this accounting concept, generally excluding production costs included in cost of sales. Check filing presentation before combining expense subtotals.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 446,247,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 431,668,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 412,828,000 | USD | 365 |
Common shares outstanding
Common shares outstanding at the reporting date. This point-in-time count differs from the weighted-average shares used for earnings per share and can exclude other share classes.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 146,919,187 | shares | |
| At 2014-12-31 | 144,869,101 | shares |
Accumulated other comprehensive income or loss
Cumulative other comprehensive items after tax, such as translation and unrealized hedging or securities effects. These amounts have not passed through net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | -9,285,000 | USD | |
| At 2014-12-31 | -30,089,000 | USD |
Total equity including noncontrolling interests
Equity including the portion attributable to noncontrolling interests. It is larger than or equal to parent stockholders equity and is not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 2,281,548,000 | USD | |
| At 2014-12-31 | 2,313,724,000 | USD | |
| At 2013-12-31 | 2,367,208,000 | USD | |
| At 2012-12-31 | 2,390,459,000 | USD |
Long-term debt
Long-term borrowings under this concept, which can include the current portion depending on presentation. It is not total liabilities and may exclude leases and other obligations.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2015-12-31 | 3,611,276,000 | USD | |
| At 2014-12-31 | 3,419,667,000 | USD |
Profit or loss including noncontrolling interests
Net income or loss including the portion attributable to noncontrolling interests. It can differ from the net income attributable to the parent that per-share figures use.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-10-01 to 2015-12-31 | 16,606,000 | USD | 92 |
| 2015-01-01 to 2015-12-31 | 68,755,000 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 14,159,000 | USD | 92 |
| 2015-04-01 to 2015-06-30 | 15,894,000 | USD | 91 |
| 2015-01-01 to 2015-03-31 | 22,096,000 | USD | 90 |
| 2014-10-01 to 2014-12-31 | 12,798,000 | USD | 92 |
| 2014-01-01 to 2014-12-31 | 52,854,000 | USD | 365 |
| 2014-07-01 to 2014-09-30 | 8,681,000 | USD | 92 |
| 2014-04-01 to 2014-06-30 | 15,917,000 | USD | 91 |
| 2014-01-01 to 2014-03-31 | 15,458,000 | USD | 90 |
| 2013-01-01 to 2013-12-31 | 52,837,000 | USD | 365 |
Comprehensive income or loss
Net income plus other comprehensive income after tax. It includes unrealized items that net income excludes and is not a cash measure.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 79,188,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 65,086,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 77,748,000 | USD | 365 |
General and administrative expense
General and administrative costs reported under this concept, separate from selling expense. Filers group overhead differently, so compare presentation before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 30,496,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 27,332,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 26,614,000 | USD | 365 |
Nonoperating income or expense
Total nonoperating income or expense, which can include interest, investment results and other items. A positive value is not operating profit.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 15,228,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 17,675,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 6,402,000 | USD | 365 |
Interest paid, net
Cash interest paid during the period, net of amounts capitalized where the filer reports it that way. It differs from interest expense recognized.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2015-01-01 to 2015-12-31 | 128,178,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 123,967,000 | USD | 365 |
| 2013-01-01 to 2013-12-31 | 127,185,000 | USD | 365 |
Inspect the source
- Entity
- Douglas Emmett Inc / CIK 0001364250
- Captured
- SEC response SHA-256
8d6cd5b588ae53432a5a9505b82b7ea9b25f2c923a5cea5230678af7a34c680e
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001364250.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))