On Deck Capital, Inc.: 10-K filed 2017-03-02
What On Deck Capital, Inc. reported in its annual report filed 2017-03-02 (fiscal FY 2016): 32 published measures, 128 facts as tagged in accession 0001420811-17-000017.
This filing
- Form
- 10-K (annual report)
- Filed
- 2017-03-02
- Fiscal period
- fiscal FY 2016
- Accession
- 0001420811-17-000017 on SEC EDGAR
Values are as tagged in this filing. A later filing can restate them; a measure with a published history links to it, and the history shows the latest-filed value per period. All On Deck Capital, Inc. filings.
Reported measures
Total assets
Resources recognized on the balance sheet. Book assets are not the market value of the business.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 1,064,091,000 | USD | |
| At 2015-12-31 | 745,025,000 | USD |
Total liabilities
Recognized obligations at the reporting date. The definition and scope differ from interest-bearing debt.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 800,494,000 | USD | |
| At 2015-12-31 | 415,603,000 | USD |
Stockholders equity
The reported residual interest after liabilities. It is an accounting amount, not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 259,525,000 | USD | |
| At 2015-12-31 | 322,813,000 | USD |
Cash and cash equivalents
Cash and qualifying short-term liquid investments under the filer’s accounting policy. Restricted cash and longer-term investments may be reported separately.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 79,554,000 | USD | |
| At 2015-12-31 | 159,822,000 | USD | |
| At 2014-12-31 | 220,433,000 | USD | |
| At 2013-12-31 | 4,670,000 | USD |
Net income or loss
Reported profit or loss for the period. Check the filing for attribution, exceptional items and discontinued operations before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -82,958,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | -1,273,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | -31,592,000 | USD | 365 |
Operating cash flow
Cash generated or used by operating activities. Working-capital timing can make this differ substantially from reported income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 134,251,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 118,947,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 103,196,000 | USD | 365 |
Revenue
Revenue under this specific accounting concept. A missing value is not zero; filers can use other revenue concepts.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-10-01 to 2016-12-31 | 81,829,000 | USD | 92 |
| 2016-01-01 to 2016-12-31 | 291,317,000 | USD | 366 |
| 2016-07-01 to 2016-09-30 | 77,371,000 | USD | 92 |
| 2016-04-01 to 2016-06-30 | 69,502,000 | USD | 91 |
| 2016-01-01 to 2016-03-31 | 62,615,000 | USD | 91 |
| 2015-10-01 to 2015-12-31 | 67,599,000 | USD | 92 |
| 2015-01-01 to 2015-12-31 | 254,767,000 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 67,398,000 | USD | 92 |
| 2015-04-01 to 2015-06-30 | 63,312,000 | USD | 91 |
| 2015-01-01 to 2015-03-31 | 56,458,000 | USD | 90 |
| 2014-01-01 to 2014-12-31 | 158,064,000 | USD | 365 |
Financing cash flow
Net cash from financing activities, including borrowing, repayments and transactions with owners. A positive amount does not establish operating profitability.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 374,728,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | -10,468,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 484,137,000 | USD | 365 |
Investing cash flow
Net cash from investing activities, including asset purchases, disposals and investment transactions. This differs from capital expenditure payments alone.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -589,234,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | -168,415,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | -371,570,000 | USD | 365 |
Retained earnings or deficit
Accumulated undistributed earnings or deficit at the reporting date. This balance is not cash available for distribution.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | -211,299,000 | USD | |
| At 2015-12-31 | -128,341,000 | USD |
Basic earnings per share
Reported earnings or loss per basic common share or unit. Inspect attribution, share classes and restatements before comparing periods. This is not a market return.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-10-01 to 2016-12-31 | -0.5 | USD/shares | 92 |
| 2016-07-01 to 2016-09-30 | -0.23 | USD/shares | 92 |
| 2016-04-01 to 2016-06-30 | -0.25 | USD/shares | 91 |
| 2016-01-01 to 2016-03-31 | -0.18 | USD/shares | 91 |
| 2015-10-01 to 2015-12-31 | -0.07 | USD/shares | 92 |
| 2015-07-01 to 2015-09-30 | 0.05 | USD/shares | 92 |
| 2015-04-01 to 2015-06-30 | 0.07 | USD/shares | 91 |
| 2015-01-01 to 2015-03-31 | -0.08 | USD/shares | 90 |
Diluted earnings per share
Reported earnings or loss per share under dilution rules. Antidilutive instruments may be excluded. A diluted value can equal the basic value without implying no potential dilution.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-10-01 to 2016-12-31 | -0.5 | USD/shares | 92 |
| 2016-07-01 to 2016-09-30 | -0.23 | USD/shares | 92 |
| 2016-04-01 to 2016-06-30 | -0.25 | USD/shares | 91 |
| 2016-01-01 to 2016-03-31 | -0.18 | USD/shares | 91 |
| 2015-10-01 to 2015-12-31 | -0.07 | USD/shares | 92 |
| 2015-07-01 to 2015-09-30 | 0.05 | USD/shares | 92 |
| 2015-04-01 to 2015-06-30 | 0.07 | USD/shares | 91 |
| 2015-01-01 to 2015-03-31 | -0.08 | USD/shares | 90 |
Income tax expense or benefit
Current and deferred income tax expense or benefit for continuing operations. This accounting expense differs from cash taxes paid.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 0 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 0 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 0 | USD | 365 |
Net property, plant and equipment
Carrying amount of property, plant and equipment after accumulated depreciation, depletion and amortization. It is not replacement cost or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 29,405,000 | USD | |
| At 2015-12-31 | 26,187,000 | USD |
Share-based compensation expense
Reported noncash expense for share-based payment arrangements. Noncash treatment does not mean the awards have no economic cost to shareholders.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 15,915,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 11,582,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 2,842,000 | USD | 365 |
Operating income or loss
Operating revenue less operating expenses for the reporting period. It excludes items outside the reported operating result and is not free cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -85,068,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | -1,925,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | -7,078,000 | USD | 365 |
Common-stock repurchase payments
Cash paid to reacquire common stock during the period. This is not an authorization limit or a direct measure of the net change in share count.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 855,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 0 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 0 | USD | 365 |
Operating expenses
Recurring operating costs under this accounting concept, generally excluding production costs included in cost of sales. Check filing presentation before combining expense subtotals.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 193,974,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 161,585,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 80,510,000 | USD | 365 |
Gross profit
Revenue less the costs directly attributed to the goods or services sold. It precedes other operating expenses and is not net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-10-01 to 2016-12-31 | 16,260,000 | USD | 92 |
| 2016-01-01 to 2016-12-31 | 108,906,000 | USD | 366 |
| 2016-07-01 to 2016-09-30 | 32,333,000 | USD | 92 |
| 2016-04-01 to 2016-06-30 | 28,857,000 | USD | 91 |
| 2016-01-01 to 2016-03-31 | 31,456,000 | USD | 91 |
| 2015-10-01 to 2015-12-31 | 42,299,000 | USD | 92 |
| 2015-01-01 to 2015-12-31 | 159,660,000 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 46,033,000 | USD | 92 |
| 2015-04-01 to 2015-06-30 | 43,015,000 | USD | 91 |
| 2015-01-01 to 2015-03-31 | 28,312,000 | USD | 90 |
| 2014-01-01 to 2014-12-31 | 73,432,000 | USD | 365 |
Cost of revenue
Costs attributed to goods produced and sold and services provided during the period. This is not the sum of every operating expense.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 182,411,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 95,107,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 84,632,000 | USD | 365 |
Common shares outstanding
Common shares outstanding at the reporting date. This point-in-time count differs from the weighted-average shares used for earnings per share and can exclude other share classes.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 71,605,708 | shares | |
| At 2015-12-31 | 70,060,208 | shares |
Accumulated other comprehensive income or loss
Cumulative other comprehensive items after tax, such as translation and unrealized hedging or securities effects. These amounts have not passed through net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | -379,000 | USD | |
| At 2015-12-31 | -372,000 | USD |
Total equity including noncontrolling interests
Equity including the portion attributable to noncontrolling interests. It is larger than or equal to parent stockholders equity and is not market capitalization.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 263,597,000 | USD | |
| At 2015-12-31 | 329,422,000 | USD | |
| At 2014-12-31 | 310,605,000 | USD | |
| At 2013-12-31 | -99,480,000 | USD |
Gross property, plant and equipment
Cost of property, plant and equipment before accumulated depreciation. Historical cost does not indicate current value or replacement cost.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 55,485,000 | USD | |
| At 2015-12-31 | 42,957,000 | USD |
Accumulated depreciation on property, plant and equipment
Cumulative depreciation, depletion and amortization recorded against property, plant and equipment. It measures cost allocation to date, not physical wear or market value.
| Period | Value | Unit | Days |
|---|---|---|---|
| At 2016-12-31 | 26,080,000 | USD | |
| At 2015-12-31 | 16,770,000 | USD |
Pre-tax income or loss from continuing operations
Income or loss from continuing operations before income taxes and noncontrolling interests. It excludes discontinued operations and is not net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -85,482,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | -2,231,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | -18,708,000 | USD | 365 |
Profit or loss including noncontrolling interests
Net income or loss including the portion attributable to noncontrolling interests. It can differ from the net income attributable to the parent that per-share figures use.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-10-01 to 2016-12-31 | -36,460,000 | USD | 92 |
| 2016-01-01 to 2016-12-31 | -85,482,000 | USD | 366 |
| 2016-07-01 to 2016-09-30 | -17,173,000 | USD | 92 |
| 2016-04-01 to 2016-06-30 | -18,708,000 | USD | 91 |
| 2016-01-01 to 2016-03-31 | -13,141,000 | USD | 91 |
| 2015-10-01 to 2015-12-31 | -5,144,000 | USD | 92 |
| 2015-01-01 to 2015-12-31 | -2,231,000 | USD | 365 |
| 2015-07-01 to 2015-09-30 | 3,507,000 | USD | 92 |
| 2015-04-01 to 2015-06-30 | 4,748,000 | USD | 91 |
| 2015-01-01 to 2015-03-31 | -5,343,000 | USD | 90 |
| 2014-01-01 to 2014-12-31 | -18,708,000 | USD | 365 |
Comprehensive income or loss
Net income plus other comprehensive income after tax. It includes unrealized items that net income excludes and is not a cash measure.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | -82,965,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | -1,645,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | -18,708,000 | USD | 365 |
Net income available to common stockholders
Net income after preferred dividends and similar adjustments, the numerator for basic earnings per share. It can be lower than reported net income.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-10-01 to 2016-12-31 | -35,857,000 | USD | 92 |
| 2016-07-01 to 2016-09-30 | -16,634,000 | USD | 92 |
| 2016-04-01 to 2016-06-30 | -17,895,000 | USD | 91 |
| 2016-01-01 to 2016-03-31 | -12,573,000 | USD | 91 |
| 2015-10-01 to 2015-12-31 | -4,644,000 | USD | 92 |
| 2015-07-01 to 2015-09-30 | 3,733,000 | USD | 92 |
| 2015-04-01 to 2015-06-30 | 4,980,000 | USD | 91 |
| 2015-01-01 to 2015-03-31 | -5,343,000 | USD | 90 |
General and administrative expense
General and administrative costs reported under this concept, separate from selling expense. Filers group overhead differently, so compare presentation before comparing companies.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 48,345,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 45,304,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 21,680,000 | USD | 365 |
Depreciation, depletion and amortization
Combined depreciation, depletion and amortization for the period. A noncash allocation of asset cost, not a measure of maintenance spending.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 9,462,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 6,508,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 4,071,000 | USD | 365 |
Change in accounts payable
The cash flow adjustment for the change in payables during the period. A positive value under this concept means payables grew and added to operating cash flow.
| Period | Value | Unit | Days |
|---|---|---|---|
| 2016-01-01 to 2016-12-31 | 2,570,000 | USD | 366 |
| 2015-01-01 to 2015-12-31 | 236,000 | USD | 365 |
| 2014-01-01 to 2014-12-31 | 1,599,000 | USD | 365 |
Inspect the source
- Entity
- On Deck Capital, Inc. / CIK 0001420811
- Captured
- SEC response SHA-256
07cde68a2758dce7189240fad879df9e7ba97bd906f20a6376e47dbc1c2f82f7
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001420811.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))