NEBIUS GROUP N.V.: cost of revenue
Cost of revenue for NEBIUS GROUP N.V. Inspect selected reporting periods, original units and SEC filing links; download the financial history.
All NEBIUS GROUP N.V. financial histories
What this measure means
Costs attributed to goods produced and sold and services provided during the period. This is not the sum of every operating expense.
Exact concept: us-gaap:CostOfRevenue. Each value covers an annual-duration reporting interval, shown with both start and end dates. Different units remain separate; no currency conversion or interpolation is applied.
Coverage of this history
Selected reporting periods run from 2009-01-01 to 2025-12-31. The SEC response was captured on 2026-09-20.
Coverage by original unit
- RUB: 2009-01-01 to 2023-12-31. This unit’s selected history ends more than two years before capture.
- USD: 2011-01-01 to 2025-12-31.
These are separate reported series. A newer period in one unit does not update another unit’s history or establish a currency conversion.
Selected filing history
| Period start | Period end | Value | Unit | Filed | Source filing |
|---|---|---|---|---|---|
| 2023-01-01 | 2023-12-31 | 360,033,000,000 | RUB | 2024-04-26 | 20-F · 0001558370-24-005891 |
| 2022-01-01 | 2022-12-31 | 233,219,000,000 | RUB | 2024-04-26 | 20-F · 0001558370-24-005891 |
| 2021-01-01 | 2021-12-31 | 173,952,000,000 | RUB | 2024-04-26 | 20-F · 0001558370-24-005891 |
| 2020-01-01 | 2020-12-31 | 85,734,000,000 | RUB | 2023-04-20 | 20-F · 0001558370-23-006319 |
| 2019-01-01 | 2019-12-31 | 55,788,000,000 | RUB | 2022-04-20 | 20-F · 0001558370-22-005654 |
| 2018-01-01 | 2018-12-31 | 35,893,000,000 | RUB | 2021-04-01 | 20-F · 0001513845-21-000014 |
| 2017-01-01 | 2017-12-31 | 23,952,000,000 | RUB | 2020-04-02 | 20-F/A · 0001558370-20-003563 |
| 2016-01-01 | 2016-12-31 | 19,754,000,000 | RUB | 2019-04-19 | 20-F · 0001513845-19-000009 |
| 2015-01-01 | 2015-12-31 | 16,810,000,000 | RUB | 2018-03-27 | 20-F · 0001513845-18-000013 |
| 2014-01-01 | 2014-12-31 | 14,336,000,000 | RUB | 2017-03-22 | 20-F · 0001513845-17-000004 |
| 2013-01-01 | 2013-12-31 | 10,606,000,000 | RUB | 2016-03-22 | 20-F · 0001047469-16-011404 |
| 2012-01-01 | 2012-12-31 | 7,188,000,000 | RUB | 2015-04-30 | 20-F · 0001047469-15-004230 |
| 2011-01-01 | 2011-12-31 | 4,707,000,000 | RUB | 2014-04-04 | 20-F · 0001047469-14-003438 |
| 2010-01-01 | 2010-12-31 | 2,585,000,000 | RUB | 2013-04-09 | 20-F · 0001047469-13-004131 |
| 2009-01-01 | 2009-12-31 | 2,086,000,000 | RUB | 2012-03-02 | 20-F · 0001047469-12-002052 |
| 2025-01-01 | 2025-12-31 | 166,200,000 | USD | 2026-04-30 | 20-F · 0001104659-26-052948 |
| 2024-01-01 | 2024-12-31 | 43,700,000 | USD | 2026-04-30 | 20-F · 0001104659-26-052948 |
| 2023-01-01 | 2023-12-31 | 19,600,000 | USD | 2026-04-30 | 20-F · 0001104659-26-052948 |
| 2022-01-01 | 2022-12-31 | 28,400,000 | USD | 2025-04-30 | 20-F · 0001558370-25-005991 |
| 2021-01-01 | 2021-12-31 | 2,341,400,000 | USD | 2022-04-20 | 20-F · 0001558370-22-005654 |
| 2020-01-01 | 2020-12-31 | 1,160,500,000 | USD | 2021-04-01 | 20-F · 0001513845-21-000014 |
| 2019-01-01 | 2019-12-31 | 707,500,000 | USD | 2020-04-02 | 20-F/A · 0001558370-20-003563 |
| 2018-01-01 | 2018-12-31 | 516,600,000 | USD | 2019-04-19 | 20-F · 0001513845-19-000009 |
| 2017-01-01 | 2017-12-31 | 415,600,000 | USD | 2018-03-27 | 20-F · 0001513845-18-000013 |
| 2016-01-01 | 2016-12-31 | 325,700,000 | USD | 2017-03-22 | 20-F · 0001513845-17-000004 |
| 2015-01-01 | 2015-12-31 | 230,600,000 | USD | 2016-03-22 | 20-F · 0001047469-16-011404 |
| 2014-01-01 | 2014-12-31 | 254,800,000 | USD | 2015-04-30 | 20-F · 0001047469-15-004230 |
| 2013-01-01 | 2013-12-31 | 324,100,000 | USD | 2014-04-04 | 20-F · 0001047469-14-003438 |
| 2012-01-01 | 2012-12-31 | 236,700,000 | USD | 2013-04-09 | 20-F · 0001047469-13-004131 |
| 2011-01-01 | 2011-12-31 | 146,200,000 | USD | 2012-03-02 | 20-F · 0001047469-12-002052 |
Related financial histories
- NEBIUS GROUP N.V.: total assets
- NEBIUS GROUP N.V.: total liabilities
- NEBIUS GROUP N.V.: stockholders equity
- NEBIUS GROUP N.V.: cash and cash equivalents
- NEBIUS GROUP N.V.: net income or loss
- NEBIUS GROUP N.V.: operating cash flow
- NEBIUS GROUP N.V.: capital expenditure payments
- NEBIUS GROUP N.V.: revenue
- NEBIUS GROUP N.V.: financing cash flow
- NEBIUS GROUP N.V.: investing cash flow
- NEBIUS GROUP N.V.: retained earnings or deficit
- NEBIUS GROUP N.V.: basic weighted-average shares
- NEBIUS GROUP N.V.: diluted weighted-average shares
- NEBIUS GROUP N.V.: basic earnings per share
- NEBIUS GROUP N.V.: diluted earnings per share
- NEBIUS GROUP N.V.: income tax expense or benefit
- NEBIUS GROUP N.V.: net property, plant and equipment
- NEBIUS GROUP N.V.: share-based compensation expense
- NEBIUS GROUP N.V.: operating income or loss
- NEBIUS GROUP N.V.: current assets
- NEBIUS GROUP N.V.: interest expense
- NEBIUS GROUP N.V.: current liabilities
- NEBIUS GROUP N.V.: goodwill carrying amount
- NEBIUS GROUP N.V.: net finite-lived intangible assets
- NEBIUS GROUP N.V.: net current accounts receivable
- NEBIUS GROUP N.V.: common-stock repurchase payments
- NEBIUS GROUP N.V.: net inventory
- NEBIUS GROUP N.V.: selling, general and administrative expense
- NEBIUS GROUP N.V.: research and development expense
Inspect the source
- Entity
- NEBIUS GROUP N.V. / CIK 0001513845
- Captured
- 2026-09-20T09:13:18.873Z
- SEC response SHA-256
7e21951ecf0fed0fb2a26b5e2464c7b15d69bcdd1928d8cda52a875a29ca04f7
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Latest-filed annual-report facts per unit and reporting period at capture time. Duration facts cover 300 to 400 days. This selection can include restatements and is not a point-in-time backtest dataset. Missing concepts are omitted, never zero-filled. Values retain original units and are not currency converted. Extended concepts require compatible unit shapes and at least three reporting ends with changing values within one unit. Constant or incompatible added histories are omitted.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001513845.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))