IMAGE CHAIN GROUP LIMITED, INC.: filings
Every IMAGE CHAIN GROUP LIMITED, INC. annual and quarterly report in the SEC record with the published financial measures it tagged, 35 filings, each linked to its SEC index.
Filing record ends 2022-11-07
The latest filing in this captured record is a 10-Q filed 2022-11-07. No later filing is in the SEC companyfacts record captured on 2026-09-22. IMAGE CHAIN GROUP LIMITED, INC. may have stopped filing, merged, or changed its reporting entity; nothing on this page describes its current status. Values are as reported at the time.
Filings with published measures
Each page shows what one filing reported, as tagged in that filing, with the periods it covered. Later filings can restate a value; the company overview shows the latest-filed value per period.
| Form | Filed | Fiscal period | Measures | Facts | SEC accession |
|---|---|---|---|---|---|
| 10-Q | 2022-11-07 | fiscal Q3 2022 | 13 | 44 | 0001493152-22-030778 |
| 10-Q | 2022-08-09 | fiscal Q2 2022 | 14 | 44 | 0001493152-22-021687 |
| 10-Q | 2022-05-05 | fiscal Q1 2022 | 14 | 28 | 0001493152-22-012151 |
| 10-K | 2022-03-31 | fiscal FY 2021 | 15 | 28 | 0001493152-22-008243 |
| 10-Q | 2021-10-07 | fiscal Q3 2021 | 12 | 44 | 0001493152-21-024869 |
| 10-Q | 2021-08-10 | fiscal Q2 2021 | 11 | 39 | 0001493152-21-019113 |
| 10-Q | 2021-05-17 | fiscal Q1 2021 | 12 | 27 | 0001493152-21-011644 |
| 10-K | 2021-03-31 | fiscal FY 2020 | 13 | 27 | 0001493152-21-007289 |
| 10-Q | 2020-11-16 | fiscal Q3 2020 | 13 | 46 | 0001493152-20-021400 |
| 10-Q | 2020-08-07 | fiscal Q2 2020 | 13 | 42 | 0001493152-20-014934 |
| 10-Q | 2020-05-11 | fiscal Q1 2020 | 13 | 28 | 0001493152-20-008198 |
| 10-K | 2020-02-18 | fiscal FY 2019 | 22 | 34 | 0001493152-20-002635 |
| 10-Q | 2019-11-06 | fiscal Q3 2019 | 23 | 57 | 0001493152-19-016527 |
| 10-Q | 2019-08-14 | fiscal Q2 2019 | 23 | 53 | 0001493152-19-012421 |
| 10-Q | 2019-05-15 | fiscal Q1 2019 | 23 | 37 | 0001493152-19-007324 |
| 10-K | 2019-03-26 | fiscal FY 2018 | 25 | 48 | 0001493152-19-003894 |
| 10-Q | 2018-11-26 | fiscal Q3 2018 | 40 | 100 | 0001493152-18-016712 |
| 10-Q | 2018-08-22 | fiscal Q2 2018 | 40 | 102 | 0001493152-18-012446 |
| 10-Q | 2018-05-30 | fiscal Q1 2018 | 40 | 81 | 0001493152-18-007946 |
| 10-K | 2018-04-17 | fiscal FY 2017 | 38 | 80 | 0001493152-18-005344 |
| 10-Q | 2017-11-13 | fiscal Q3 2017 | 18 | 50 | 0001493152-17-012834 |
| 10-K/A | 2017-11-03 | fiscal FY 2016 | 23 | 45 | 0001493152-17-012364 |
| 10-Q | 2017-08-14 | fiscal Q2 2017 | 17 | 49 | 0001493152-17-009059 |
| 10-Q | 2017-05-22 | fiscal Q1 2017 | 17 | 34 | 0001493152-17-005722 |
| 10-K | 2017-04-18 | fiscal FY 2016 | 23 | 46 | 0001493152-17-004104 |
| 10-Q | 2016-12-22 | fiscal Q3 2016 | 41 | 105 | 0001493152-16-016134 |
| 10-Q | 2016-11-14 | fiscal Q2 2016 | 41 | 80 | 0001493152-16-014925 |
| 10-Q | 2016-06-15 | fiscal Q1 2016 | 38 | 78 | 0001493152-16-010857 |
| 10-K | 2016-04-14 | fiscal FY 2015 | 41 | 77 | 0001493152-16-008937 |
| 10-Q | 2015-11-16 | fiscal Q3 2015 | 39 | 102 | 0001493152-15-005551 |
| 10-Q | 2015-08-19 | fiscal Q2 2015 | 37 | 77 | 0001144204-15-050637 |
| 10-Q | 2015-05-18 | fiscal Q1 2015 | 19 | 39 | 0001477932-15-003331 |
| 10-K | 2015-03-19 | fiscal FY 2014 | 21 | 26 | 0001477932-15-001812 |
| 10-Q | 2014-11-14 | fiscal Q3 2014 | 22 | 37 | 0001477932-14-006085 |
| 10-Q | 2014-08-08 | fiscal Q2 2014 | 21 | 44 | 0001477932-14-004150 |
Inspect the source
- Entity
- IMAGE CHAIN GROUP LIMITED, INC. / CIK 0001598924
- Captured
- SEC response SHA-256
bee76f320a86361c28d1e2688ff61645df90d0cd0c3fff21305506e59bcbfa96
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Every published concept a filing tagged, with the periods it covered, as reported in that filing at capture time. Forms 10-K, 10-K/A, 10-Q, 10-Q/A, 20-F, 20-F/A, 40-F, 40-F/A. A filing page needs at least 8 published concepts. Later filings can restate these values; the company history pages show the latest-filed value per period.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001598924.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))