Azure Power Global Limited: financial reference
Explore Azure Power Global Limited financial histories from SEC filings, with original units, reporting periods, filing dates and downloadable source data.
Filing record ends 2024-03-28
The latest filing in this captured record is a 20-F filed 2024-03-28. No later filing is in the SEC companyfacts record captured on 2026-09-22. Azure Power Global Limited may have stopped filing, merged, or changed its reporting entity; nothing on this page describes its current status. Values are as reported at the time.
Reported financial histories
Choose a measure to inspect its definition, complete selected history and filing provenance. Each row shows the latest period available for that selected concept and original unit. Separate currencies and reporting intervals remain separate rows. Coverage dates can differ between concepts. A recent capture does not imply recent accounting coverage; these amounts are not prices.
| Measure | Period start | Period end | Value | Unit | Filed |
|---|---|---|---|---|---|
| Total assets | - | 2023-03-31 | 190,536,000,000 | INR | 2024-03-28 |
| Total assets | - | 2023-03-31 | 2,318,300,000 | USD | 2024-03-28 |
| Total liabilities | - | 2023-03-31 | 155,001,000,000 | INR | 2024-03-28 |
| Total liabilities | - | 2023-03-31 | 1,886,000,000 | USD | 2024-03-28 |
| Stockholders equity | - | 2023-03-31 | 34,910,000,000 | INR | 2024-03-28 |
| Stockholders equity | - | 2023-03-31 | 424,700,000 | USD | 2024-03-28 |
| Cash and cash equivalents | - | 2023-03-31 | 12,724,000,000 | INR | 2024-03-28 |
| Cash and cash equivalents | - | 2023-03-31 | 154,700,000 | USD | 2024-03-28 |
| Net income or loss | 2019-04-01 | 2020-03-31 | -2,269,000,000 | INR | 2020-06-19 |
| Net income or loss | 2019-04-01 | 2020-03-31 | -30,000,000 | USD | 2020-06-19 |
| Operating cash flow | 2022-04-01 | 2023-03-31 | 7,957,000,000 | INR | 2024-03-28 |
| Operating cash flow | 2022-04-01 | 2023-03-31 | 96,700,000 | USD | 2024-03-28 |
| Capital expenditure payments | 2020-04-01 | 2021-03-31 | 18,909,000,000 | INR | 2021-07-28 |
| Capital expenditure payments | 2020-04-01 | 2021-03-31 | 258,800,000 | USD | 2021-07-28 |
| Contract revenue excluding tax | 2022-04-01 | 2023-03-31 | 20,748,000,000 | INR | 2024-03-28 |
| Contract revenue excluding tax | 2022-04-01 | 2023-03-31 | 252,400,000 | USD | 2024-03-28 |
| Financing cash flow | 2022-04-01 | 2023-03-31 | -4,118,000,000 | INR | 2024-03-28 |
| Financing cash flow | 2022-04-01 | 2023-03-31 | -50,100,000 | USD | 2024-03-28 |
| Investing cash flow | 2022-04-01 | 2023-03-31 | -6,258,000,000 | INR | 2024-03-28 |
| Investing cash flow | 2022-04-01 | 2023-03-31 | -76,100,000 | USD | 2024-03-28 |
| Retained earnings or deficit | - | 2023-03-31 | -17,597,000,000 | INR | 2024-03-28 |
| Retained earnings or deficit | - | 2023-03-31 | -214,100,000 | USD | 2024-03-28 |
| Basic weighted-average shares | 2022-04-01 | 2023-03-31 | 64,166,360 | shares | 2024-03-28 |
| Diluted weighted-average shares | 2022-04-01 | 2023-03-31 | 64,166,360 | shares | 2024-03-28 |
| Basic earnings per share | 2022-04-01 | 2023-03-31 | -35.61 | INR/shares | 2024-03-28 |
| Basic earnings per share | 2022-04-01 | 2023-03-31 | -0.43 | USD/shares | 2024-03-28 |
| Diluted earnings per share | 2022-04-01 | 2023-03-31 | -35.61 | INR/shares | 2024-03-28 |
| Diluted earnings per share | 2022-04-01 | 2023-03-31 | -0.43 | USD/shares | 2024-03-28 |
| Income tax expense or benefit | 2022-04-01 | 2023-03-31 | 2,663,000,000 | INR | 2024-03-28 |
| Income tax expense or benefit | 2022-04-01 | 2023-03-31 | 32,400,000 | USD | 2024-03-28 |
| Net property, plant and equipment | - | 2023-03-31 | 143,639,000,000 | INR | 2024-03-28 |
| Net property, plant and equipment | - | 2023-03-31 | 1,747,600,000 | USD | 2024-03-28 |
| Share-based compensation expense | 2022-04-01 | 2023-03-31 | -629,000,000 | INR | 2024-03-28 |
| Share-based compensation expense | 2022-04-01 | 2023-03-31 | -7,700,000 | USD | 2024-03-28 |
| Operating income or loss | 2022-04-01 | 2023-03-31 | 8,843,000,000 | INR | 2024-03-28 |
| Operating income or loss | 2022-04-01 | 2023-03-31 | 107,500,000 | USD | 2024-03-28 |
| Current assets | - | 2023-03-31 | 27,851,000,000 | INR | 2024-03-28 |
| Current assets | - | 2023-03-31 | 339,000,000 | USD | 2024-03-28 |
| Interest expense | 2020-04-01 | 2021-03-31 | 8,997,000,000 | INR | 2021-07-28 |
| Interest expense | 2020-04-01 | 2021-03-31 | 123,000,000 | USD | 2021-07-28 |
| Current liabilities | - | 2023-03-31 | 26,199,000,000 | INR | 2024-03-28 |
| Current liabilities | - | 2023-03-31 | 318,800,000 | USD | 2024-03-28 |
| Current accounts payable | - | 2023-03-31 | 1,504,000,000 | INR | 2024-03-28 |
| Current accounts payable | - | 2023-03-31 | 18,300,000 | USD | 2024-03-28 |
| Net current accounts receivable | - | 2023-03-31 | 5,713,000,000 | INR | 2024-03-28 |
| Net current accounts receivable | - | 2023-03-31 | 69,500,000 | USD | 2024-03-28 |
| Common shares outstanding | - | 2023-03-31 | 64,166,360 | shares | 2024-03-28 |
| Cash including restricted cash | - | 2023-03-31 | 20,967,000,000 | INR | 2024-03-28 |
| Cash including restricted cash | - | 2023-03-31 | 255,000,000 | USD | 2024-03-28 |
| Accumulated other comprehensive income or loss | - | 2023-03-31 | -4,239,000,000 | INR | 2024-03-28 |
| Accumulated other comprehensive income or loss | - | 2023-03-31 | -51,600,000 | USD | 2024-03-28 |
| Total equity including noncontrolling interests | - | 2023-03-31 | 35,535,000,000 | INR | 2024-03-28 |
| Total equity including noncontrolling interests | - | 2023-03-31 | 432,300,000 | USD | 2024-03-28 |
| Operating lease right-of-use asset | - | 2023-03-31 | 4,346,000,000 | INR | 2024-03-28 |
| Operating lease right-of-use asset | - | 2023-03-31 | 52,900,000 | USD | 2024-03-28 |
| Operating lease liability | - | 2023-03-31 | 3,700,000,000 | INR | 2024-03-28 |
| Operating lease liability | - | 2023-03-31 | 45,100,000 | USD | 2024-03-28 |
| Long-term debt | - | 2023-03-31 | 173,880,000,000 | INR | 2024-03-28 |
| Long-term debt | - | 2023-03-31 | 2,115,500,000 | USD | 2024-03-28 |
| Gross property, plant and equipment | - | 2023-03-31 | 157,221,000,000 | INR | 2024-03-28 |
| Gross property, plant and equipment | - | 2023-03-31 | 1,912,800,000 | USD | 2024-03-28 |
| Accumulated depreciation on property, plant and equipment | - | 2023-03-31 | 19,685,000,000 | INR | 2024-03-28 |
| Accumulated depreciation on property, plant and equipment | - | 2023-03-31 | 239,500,000 | USD | 2024-03-28 |
| Other noncurrent assets | - | 2023-03-31 | 8,730,000,000 | INR | 2024-03-28 |
| Other noncurrent assets | - | 2023-03-31 | 106,200,000 | USD | 2024-03-28 |
| Other noncurrent liabilities | - | 2023-03-31 | 65,000,000 | INR | 2024-03-28 |
| Other noncurrent liabilities | - | 2023-03-31 | 800,000 | USD | 2024-03-28 |
| Prepaid expenses and other current assets | - | 2023-03-31 | 1,630,000,000 | INR | 2024-03-28 |
| Prepaid expenses and other current assets | - | 2023-03-31 | 20,000,000 | USD | 2024-03-28 |
| Current contract liabilities | - | 2023-03-31 | 308,000,000 | INR | 2024-03-28 |
| Current contract liabilities | - | 2023-03-31 | 3,700,000 | USD | 2024-03-28 |
| Net deferred tax assets | - | 2021-03-31 | 1,748,000,000 | INR | 2021-07-28 |
| Net deferred tax assets | - | 2021-03-31 | 23,900,000 | USD | 2021-07-28 |
| Net deferred tax liabilities | - | 2023-03-31 | 3,338,000,000 | INR | 2024-03-28 |
| Net deferred tax liabilities | - | 2023-03-31 | 40,600,000 | USD | 2024-03-28 |
| Pre-tax income or loss from continuing operations | 2022-04-01 | 2023-03-31 | 341,000,000 | INR | 2024-03-28 |
| Pre-tax income or loss from continuing operations | 2022-04-01 | 2023-03-31 | 4,100,000 | USD | 2024-03-28 |
| Profit or loss including noncontrolling interests | 2022-04-01 | 2023-03-31 | -2,322,000,000 | INR | 2024-03-28 |
| Profit or loss including noncontrolling interests | 2022-04-01 | 2023-03-31 | -28,300,000 | USD | 2024-03-28 |
| Comprehensive income or loss | 2022-04-01 | 2023-03-31 | -4,058,000,000 | INR | 2024-03-28 |
| Comprehensive income or loss | 2022-04-01 | 2023-03-31 | -49,400,000 | USD | 2024-03-28 |
| Net income available to common stockholders | 2022-04-01 | 2023-03-31 | -2,285,000,000 | INR | 2024-03-28 |
| Net income available to common stockholders | 2022-04-01 | 2023-03-31 | -27,800,000 | USD | 2024-03-28 |
| General and administrative expense | 2022-04-01 | 2023-03-31 | 4,777,000,000 | INR | 2024-03-28 |
| General and administrative expense | 2022-04-01 | 2023-03-31 | 58,100,000 | USD | 2024-03-28 |
| Depreciation expense | 2022-04-01 | 2023-03-31 | 4,020,000,000 | INR | 2024-03-28 |
| Depreciation expense | 2022-04-01 | 2023-03-31 | 48,900,000 | USD | 2024-03-28 |
| Other nonoperating income or expense | 2022-04-01 | 2023-03-31 | 30,000,000 | INR | 2024-03-28 |
| Other nonoperating income or expense | 2022-04-01 | 2023-03-31 | 400,000 | USD | 2024-03-28 |
| Nonoperating income or expense | 2022-04-01 | 2023-03-31 | -8,502,000,000 | INR | 2024-03-28 |
| Nonoperating income or expense | 2022-04-01 | 2023-03-31 | -103,400,000 | USD | 2024-03-28 |
| Current income tax expense or benefit | 2022-04-01 | 2023-03-31 | 707,000,000 | INR | 2024-03-28 |
| Current income tax expense or benefit | 2022-04-01 | 2023-03-31 | 8,600,000 | USD | 2024-03-28 |
| Deferred income tax expense or benefit | 2022-04-01 | 2023-03-31 | 1,614,000,000 | INR | 2024-03-28 |
| Deferred income tax expense or benefit | 2022-04-01 | 2023-03-31 | 19,600,000 | USD | 2024-03-28 |
| Interest paid, net | 2022-04-01 | 2023-03-31 | 9,781,000,000 | INR | 2024-03-28 |
| Interest paid, net | 2022-04-01 | 2023-03-31 | 119,000,000 | USD | 2024-03-28 |
| Income taxes paid, net | 2022-04-01 | 2023-03-31 | 986,000,000 | INR | 2024-03-28 |
| Income taxes paid, net | 2022-04-01 | 2023-03-31 | 12,000,000 | USD | 2024-03-28 |
| Proceeds from issuing common stock | 2021-04-01 | 2022-03-31 | 18,622,000,000 | INR | 2024-03-28 |
| Proceeds from issuing common stock | 2021-04-01 | 2022-03-31 | 245,400,000 | USD | 2023-10-12 |
| Operating lease payments | 2022-04-01 | 2023-03-31 | 347,000,000 | INR | 2024-03-28 |
| Operating lease payments | 2022-04-01 | 2023-03-31 | 4,200,000 | USD | 2024-03-28 |
| Change in accounts receivable | 2022-04-01 | 2023-03-31 | 916,000,000 | INR | 2024-03-28 |
| Change in accounts receivable | 2022-04-01 | 2023-03-31 | 11,100,000 | USD | 2024-03-28 |
| Change in accounts payable | 2022-04-01 | 2023-03-31 | -994,000,000 | INR | 2024-03-28 |
| Change in accounts payable | 2022-04-01 | 2023-03-31 | -12,100,000 | USD | 2024-03-28 |
Filings
7 Azure Power Global Limited filings with published measures: what each annual or quarterly report tagged, with the periods it covered, as reported in that filing. The histories above show the latest-filed value per period.
Inspect the source
- Entity
- Azure Power Global Limited / CIK 0001633438
- Captured
- SEC response SHA-256
b46d22928a917d22ac92520c11fc41ea615e31be1a385f5b80e396e561a54be9
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Latest-filed annual-report facts per unit and reporting period at capture time. Duration facts cover 300 to 400 days. This selection can include restatements and is not a point-in-time backtest dataset. Missing concepts are omitted, never zero-filled. Values retain original units and are not currency converted. Extended concepts require compatible unit shapes and at least three reporting ends with changing values within one unit. Constant or incompatible added histories are omitted.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001633438.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))