Gridsum Holding Inc.: financial reference
Explore Gridsum Holding Inc. financial histories from SEC filings, with original units, reporting periods, filing dates and downloadable source data.
Filing record ends 2020-06-02
The latest filing in this captured record is a 20-F filed 2020-06-02. No later filing is in the SEC companyfacts record captured on 2026-09-22. Gridsum Holding Inc. may have stopped filing, merged, or changed its reporting entity; nothing on this page describes its current status. Values are as reported at the time.
Reported financial histories
Choose a measure to inspect its definition, complete selected history and filing provenance. Each row shows the latest period available for that selected concept and original unit. Separate currencies and reporting intervals remain separate rows. Coverage dates can differ between concepts. A recent capture does not imply recent accounting coverage; these amounts are not prices.
| Measure | Period start | Period end | Value | Unit | Filed |
|---|---|---|---|---|---|
| Total assets | - | 2019-12-31 | 596,972,000 | CNY | 2020-06-02 |
| Total assets | - | 2019-12-31 | 85,749,000 | USD | 2020-06-02 |
| Total liabilities | - | 2019-12-31 | 954,682,000 | CNY | 2020-06-02 |
| Total liabilities | - | 2019-12-31 | 137,131,000 | USD | 2020-06-02 |
| Stockholders equity | - | 2019-12-31 | -367,101,000 | CNY | 2020-06-02 |
| Stockholders equity | - | 2019-12-31 | -52,731,000 | USD | 2020-06-02 |
| Cash and cash equivalents | - | 2019-12-31 | 25,206,000 | CNY | 2020-06-02 |
| Cash and cash equivalents | - | 2019-12-31 | 3,621,000 | USD | 2020-06-02 |
| Net income or loss | 2019-01-01 | 2019-12-31 | -537,929,000 | CNY | 2020-06-02 |
| Net income or loss | 2019-01-01 | 2019-12-31 | -77,269,000 | USD | 2020-06-02 |
| Operating cash flow | 2019-01-01 | 2019-12-31 | -289,546,000 | CNY | 2020-06-02 |
| Operating cash flow | 2019-01-01 | 2019-12-31 | -41,591,000 | USD | 2020-06-02 |
| Capital expenditure payments | 2019-01-01 | 2019-12-31 | 23,437,000 | CNY | 2020-06-02 |
| Capital expenditure payments | 2019-01-01 | 2019-12-31 | 3,367,000 | USD | 2020-06-02 |
| Contract revenue excluding tax | 2019-01-01 | 2019-12-31 | 326,552,000 | CNY | 2020-06-02 |
| Contract revenue excluding tax | 2019-01-01 | 2019-12-31 | 46,906,000 | USD | 2020-06-02 |
| Financing cash flow | 2019-01-01 | 2019-12-31 | 245,402,000 | CNY | 2020-06-02 |
| Financing cash flow | 2019-01-01 | 2019-12-31 | 35,250,000 | USD | 2020-06-02 |
| Investing cash flow | 2019-01-01 | 2019-12-31 | -23,315,000 | CNY | 2020-06-02 |
| Investing cash flow | 2019-01-01 | 2019-12-31 | -3,349,000 | USD | 2020-06-02 |
| Retained earnings or deficit | - | 2019-12-31 | -1,615,338,000 | CNY | 2020-06-02 |
| Retained earnings or deficit | - | 2019-12-31 | -232,029,000 | USD | 2020-06-02 |
| Income tax expense or benefit | 2019-01-01 | 2019-12-31 | -27,010,000 | CNY | 2020-06-02 |
| Income tax expense or benefit | 2019-01-01 | 2019-12-31 | -3,880,000 | USD | 2020-06-02 |
| Net property, plant and equipment | - | 2019-12-31 | 45,892,000 | CNY | 2020-06-02 |
| Net property, plant and equipment | - | 2019-12-31 | 6,592,000 | USD | 2020-06-02 |
| Operating income or loss | 2019-01-01 | 2019-12-31 | -535,265,000 | CNY | 2020-06-02 |
| Operating income or loss | 2019-01-01 | 2019-12-31 | -76,885,000 | USD | 2020-06-02 |
| Current assets | - | 2019-12-31 | 338,916,000 | CNY | 2020-06-02 |
| Current assets | - | 2019-12-31 | 48,682,000 | USD | 2020-06-02 |
| Current liabilities | - | 2019-12-31 | 749,246,000 | CNY | 2020-06-02 |
| Current liabilities | - | 2019-12-31 | 107,622,000 | USD | 2020-06-02 |
| Current accounts payable | - | 2019-12-31 | 78,776,000 | CNY | 2020-06-02 |
| Current accounts payable | - | 2019-12-31 | 11,315,000 | USD | 2020-06-02 |
| Goodwill carrying amount | - | 2019-12-31 | 537,000 | CNY | 2020-06-02 |
| Goodwill carrying amount | - | 2019-12-31 | 77,000 | USD | 2020-06-02 |
| Net finite-lived intangible assets | - | 2019-12-31 | 19,735,000 | CNY | 2020-06-02 |
| Net current accounts receivable | - | 2019-12-31 | 191,299,000 | CNY | 2020-06-02 |
| Net current accounts receivable | - | 2019-12-31 | 27,477,000 | USD | 2020-06-02 |
| Operating expenses | 2019-01-01 | 2019-12-31 | 784,456,000 | CNY | 2020-06-02 |
| Operating expenses | 2019-01-01 | 2019-12-31 | 112,679,000 | USD | 2020-06-02 |
| Gross profit | 2019-01-01 | 2019-12-31 | 249,191,000 | CNY | 2020-06-02 |
| Gross profit | 2019-01-01 | 2019-12-31 | 35,794,000 | USD | 2020-06-02 |
| Cost of revenue | 2019-01-01 | 2019-12-31 | 77,361,000 | CNY | 2020-06-02 |
| Cost of revenue | 2019-01-01 | 2019-12-31 | 11,112,000 | USD | 2020-06-02 |
| Research and development expense | 2019-01-01 | 2019-12-31 | 320,402,000 | CNY | 2020-06-02 |
| Research and development expense | 2019-01-01 | 2019-12-31 | 46,022,000 | USD | 2020-06-02 |
| Cash including restricted cash | - | 2019-12-31 | 26,595,000 | CNY | 2020-06-02 |
| Cash including restricted cash | - | 2019-12-31 | 3,821,000 | USD | 2020-06-02 |
| Additional paid-in capital | - | 2019-12-31 | 1,272,959,000 | CNY | 2020-06-02 |
| Additional paid-in capital | - | 2019-12-31 | 182,848,000 | USD | 2020-06-02 |
| Accumulated other comprehensive income or loss | - | 2019-12-31 | -37,858,000 | CNY | 2020-06-02 |
| Accumulated other comprehensive income or loss | - | 2019-12-31 | -5,437,000 | USD | 2020-06-02 |
| Total equity including noncontrolling interests | - | 2019-12-31 | -357,710,000 | CNY | 2020-06-02 |
| Total equity including noncontrolling interests | - | 2019-12-31 | -51,382,000 | USD | 2020-06-02 |
| Operating lease liability | - | 2019-12-31 | 123,439,000 | CNY | 2020-06-02 |
| Gross property, plant and equipment | - | 2019-12-31 | 162,599,000 | CNY | 2020-06-02 |
| Accumulated depreciation on property, plant and equipment | - | 2019-12-31 | 116,707,000 | CNY | 2020-06-02 |
| Net intangible assets excluding goodwill | - | 2019-12-31 | 19,735,000 | CNY | 2020-06-02 |
| Net intangible assets excluding goodwill | - | 2019-12-31 | 2,835,000 | USD | 2020-06-02 |
| Other noncurrent assets | - | 2018-12-31 | 435,000 | CNY | 2020-06-02 |
| Other noncurrent assets | - | 2018-12-31 | 63,000 | USD | 2019-04-24 |
| Accrued current liabilities | - | 2019-12-31 | 95,701,000 | CNY | 2020-06-02 |
| Accrued current liabilities | - | 2019-12-31 | 13,747,000 | USD | 2020-06-02 |
| Prepaid expenses and other current assets | - | 2019-12-31 | 117,269,000 | CNY | 2020-06-02 |
| Prepaid expenses and other current assets | - | 2019-12-31 | 16,845,000 | USD | 2020-06-02 |
| Net deferred tax assets | - | 2019-12-31 | 73,971,000 | CNY | 2020-06-02 |
| Pre-tax income or loss from continuing operations | 2019-01-01 | 2019-12-31 | -563,899,000 | CNY | 2020-06-02 |
| Pre-tax income or loss from continuing operations | 2019-01-01 | 2019-12-31 | -80,999,000 | USD | 2020-06-02 |
| Profit or loss including noncontrolling interests | 2019-01-01 | 2019-12-31 | -536,889,000 | CNY | 2020-06-02 |
| Profit or loss including noncontrolling interests | 2019-01-01 | 2019-12-31 | -77,119,000 | USD | 2020-06-02 |
| Comprehensive income or loss | 2019-01-01 | 2019-12-31 | -540,291,000 | CNY | 2020-06-02 |
| Comprehensive income or loss | 2019-01-01 | 2019-12-31 | -77,609,000 | USD | 2020-06-02 |
| Net income available to common stockholders | 2019-01-01 | 2019-12-31 | -537,929,000 | CNY | 2020-06-02 |
| Net income available to common stockholders | 2018-01-01 | 2018-12-31 | -75,824,000 | USD | 2019-04-24 |
| General and administrative expense | 2019-01-01 | 2019-12-31 | 319,653,000 | CNY | 2020-06-02 |
| General and administrative expense | 2019-01-01 | 2019-12-31 | 45,915,000 | USD | 2020-06-02 |
| Depreciation expense | 2019-01-01 | 2019-12-31 | 29,737,000 | CNY | 2020-06-02 |
| Amortization of intangible assets | 2019-01-01 | 2019-12-31 | 5,525,000 | CNY | 2020-06-02 |
| Other nonoperating income or expense | 2019-01-01 | 2019-12-31 | -788,000 | CNY | 2020-06-02 |
| Other nonoperating income or expense | 2019-01-01 | 2019-12-31 | -113,000 | USD | 2020-06-02 |
| Current income tax expense or benefit | 2019-01-01 | 2019-12-31 | 639,000 | CNY | 2020-06-02 |
| Deferred income tax expense or benefit | 2019-01-01 | 2019-12-31 | -27,649,000 | CNY | 2020-06-02 |
| Deferred income tax expense or benefit | 2019-01-01 | 2019-12-31 | -3,972,000 | USD | 2020-06-02 |
| Proceeds from issuing common stock | 2019-01-01 | 2019-12-31 | 74,281,000 | CNY | 2020-06-02 |
| Proceeds from issuing common stock | 2019-01-01 | 2019-12-31 | 10,670,000 | USD | 2020-06-02 |
| Change in accounts receivable | 2019-01-01 | 2019-12-31 | -68,805,000 | CNY | 2020-06-02 |
| Change in accounts receivable | 2019-01-01 | 2019-12-31 | -9,883,000 | USD | 2020-06-02 |
| Change in accounts payable | 2019-01-01 | 2019-12-31 | -18,517,000 | CNY | 2020-06-02 |
| Change in accounts payable | 2019-01-01 | 2019-12-31 | -2,660,000 | USD | 2020-06-02 |
Filings
4 Gridsum Holding filings with published measures: what each annual or quarterly report tagged, with the periods it covered, as reported in that filing. The histories above show the latest-filed value per period.
Inspect the source
- Entity
- Gridsum Holding Inc. / CIK 0001647338
- Captured
- SEC response SHA-256
68322dd927af27a358755aa8c32f55ff8459cd67a6fc0fad4a50ce12ede1f7b5
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Latest-filed annual-report facts per unit and reporting period at capture time. Duration facts cover 300 to 400 days. This selection can include restatements and is not a point-in-time backtest dataset. Missing concepts are omitted, never zero-filled. Values retain original units and are not currency converted. Extended concepts require compatible unit shapes and at least three reporting ends with changing values within one unit. Constant or incompatible added histories are omitted.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001647338.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))