Onion Global Ltd: financial reference
Explore Onion Global Ltd financial histories from SEC filings, with original units, reporting periods, filing dates and downloadable source data.
Filing record ends 2022-06-27
The latest filing in this captured record is a 20-F filed 2022-06-27. No later filing is in the SEC companyfacts record captured on 2026-09-22. Onion Global Ltd may have stopped filing, merged, or changed its reporting entity; nothing on this page describes its current status. Values are as reported at the time.
Reported financial histories
Choose a measure to inspect its definition, complete selected history and filing provenance. Each row shows the latest period available for that selected concept and original unit. Separate currencies and reporting intervals remain separate rows. Coverage dates can differ between concepts. A recent capture does not imply recent accounting coverage; these amounts are not prices.
| Measure | Period start | Period end | Value | Unit | Filed |
|---|---|---|---|---|---|
| Net income or loss | 2021-01-01 | 2021-12-31 | -356,217,000 | CNY | 2022-06-27 |
| Net income or loss | 2021-01-01 | 2021-12-31 | -55,898,000 | USD | 2022-06-27 |
| Operating cash flow | 2021-01-01 | 2021-12-31 | -582,877,000 | CNY | 2022-06-27 |
| Operating cash flow | 2021-01-01 | 2021-12-31 | -91,465,000 | USD | 2022-06-27 |
| Capital expenditure payments | 2021-01-01 | 2021-12-31 | 14,141,000 | CNY | 2022-06-27 |
| Capital expenditure payments | 2021-01-01 | 2021-12-31 | 2,219,000 | USD | 2022-06-27 |
| Contract revenue excluding tax | 2021-01-01 | 2021-12-31 | 2,556,856,000 | CNY | 2022-06-27 |
| Contract revenue excluding tax | 2021-01-01 | 2021-12-31 | 401,226,000 | USD | 2022-06-27 |
| Financing cash flow | 2021-01-01 | 2021-12-31 | 584,319,000 | CNY | 2022-06-27 |
| Financing cash flow | 2021-01-01 | 2021-12-31 | 91,692,000 | USD | 2022-06-27 |
| Investing cash flow | 2021-01-01 | 2021-12-31 | 52,124,000 | CNY | 2022-06-27 |
| Investing cash flow | 2021-01-01 | 2021-12-31 | 8,179,000 | USD | 2022-06-27 |
| Basic weighted-average shares | 2021-01-01 | 2021-12-31 | 0 | shares | 2022-06-27 |
| Basic earnings per share | 2021-01-01 | 2021-12-31 | 0 | CNY/shares | 2022-06-27 |
| Basic earnings per share | 2021-01-01 | 2021-12-31 | 0 | USD/shares | 2022-06-27 |
| Income tax expense or benefit | 2021-01-01 | 2021-12-31 | -7,033,000 | CNY | 2022-06-27 |
| Income tax expense or benefit | 2021-01-01 | 2021-12-31 | -1,105,000 | USD | 2022-06-27 |
| Operating income or loss | 2021-01-01 | 2021-12-31 | -377,320,000 | CNY | 2022-06-27 |
| Operating income or loss | 2021-01-01 | 2021-12-31 | -59,211,000 | USD | 2022-06-27 |
| Interest expense | 2021-01-01 | 2021-12-31 | 2,111,000 | CNY | 2022-06-27 |
| Interest expense | 2021-01-01 | 2021-12-31 | 331,000 | USD | 2022-06-27 |
| Cost of revenue | 2021-01-01 | 2021-12-31 | 2,035,275,000 | CNY | 2022-06-27 |
| Cost of revenue | 2021-01-01 | 2021-12-31 | 319,379,000 | USD | 2022-06-27 |
| Cash including restricted cash | - | 2021-12-31 | 299,065,000 | CNY | 2022-06-27 |
| Cash including restricted cash | - | 2021-12-31 | 46,930,000 | USD | 2022-06-27 |
| Total equity including noncontrolling interests | - | 2021-12-31 | 991,868,000 | CNY | 2022-06-27 |
| Total equity including noncontrolling interests | - | 2021-12-31 | 155,646,000 | USD | 2022-06-27 |
| Pre-tax income or loss from continuing operations | 2021-01-01 | 2021-12-31 | -359,915,000 | CNY | 2022-06-27 |
| Pre-tax income or loss from continuing operations | 2021-01-01 | 2021-12-31 | -56,479,000 | USD | 2022-06-27 |
| Profit or loss including noncontrolling interests | 2021-01-01 | 2021-12-31 | -352,882,000 | CNY | 2022-06-27 |
| Profit or loss including noncontrolling interests | 2021-01-01 | 2021-12-31 | -55,375,000 | USD | 2022-06-27 |
| Comprehensive income or loss | 2021-01-01 | 2021-12-31 | -360,487,000 | CNY | 2022-06-27 |
| Comprehensive income or loss | 2021-01-01 | 2021-12-31 | -56,568,000 | USD | 2022-06-27 |
| General and administrative expense | 2021-01-01 | 2021-12-31 | 466,961,000 | CNY | 2022-06-27 |
| General and administrative expense | 2021-01-01 | 2021-12-31 | 73,276,000 | USD | 2022-06-27 |
| Depreciation expense | 2021-01-01 | 2021-12-31 | 9,917,000 | CNY | 2022-06-27 |
| Depreciation expense | 2021-01-01 | 2021-12-31 | 1,556,000 | USD | 2022-06-27 |
| Depreciation, depletion and amortization | 2021-01-01 | 2021-12-31 | 16,049,000 | CNY | 2022-06-27 |
| Depreciation, depletion and amortization | 2021-01-01 | 2021-12-31 | 2,519,000 | USD | 2022-06-27 |
| Other nonoperating income or expense | 2021-01-01 | 2021-12-31 | 772,000 | CNY | 2022-06-27 |
| Other nonoperating income or expense | 2021-01-01 | 2021-12-31 | 121,000 | USD | 2022-06-27 |
| Nonoperating income or expense | 2021-01-01 | 2021-12-31 | 16,551,000 | CNY | 2022-06-27 |
| Nonoperating income or expense | 2021-01-01 | 2021-12-31 | 2,597,000 | USD | 2022-06-27 |
| Current income tax expense or benefit | 2021-01-01 | 2021-12-31 | 13,712,000 | CNY | 2022-06-27 |
| Current income tax expense or benefit | 2021-01-01 | 2021-12-31 | 2,150,000 | USD | 2022-06-27 |
| Deferred income tax expense or benefit | 2021-01-01 | 2021-12-31 | -20,745,000 | CNY | 2022-06-27 |
| Deferred income tax expense or benefit | 2021-01-01 | 2021-12-31 | -3,255,000 | USD | 2022-06-27 |
| Interest paid, net | 2021-01-01 | 2021-12-31 | 834,000 | CNY | 2022-06-27 |
| Interest paid, net | 2021-01-01 | 2021-12-31 | 131,000 | USD | 2022-06-27 |
| Income taxes paid, net | 2021-01-01 | 2021-12-31 | 41,343,000 | CNY | 2022-06-27 |
| Income taxes paid, net | 2021-01-01 | 2021-12-31 | 6,488,000 | USD | 2022-06-27 |
| Change in accounts receivable | 2021-01-01 | 2021-12-31 | 9,484,000 | CNY | 2022-06-27 |
| Change in accounts receivable | 2021-01-01 | 2021-12-31 | 1,488,000 | USD | 2022-06-27 |
| Change in inventories | 2021-01-01 | 2021-12-31 | 185,661,000 | CNY | 2022-06-27 |
| Change in inventories | 2021-01-01 | 2021-12-31 | 29,134,000 | USD | 2022-06-27 |
| Change in accounts payable | 2021-01-01 | 2021-12-31 | -37,466,000 | CNY | 2022-06-27 |
| Change in accounts payable | 2021-01-01 | 2021-12-31 | -5,879,000 | USD | 2022-06-27 |
Filings
1 Onion Global Ltd filings with published measures: what each annual or quarterly report tagged, with the periods it covered, as reported in that filing. The histories above show the latest-filed value per period.
Inspect the source
- Entity
- Onion Global Ltd / CIK 0001829949
- Captured
- SEC response SHA-256
351bffc5e7f54e0553c0828e43d458468abf3426b4e80db571db63b1a50151df
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Latest-filed annual-report facts per unit and reporting period at capture time. Duration facts cover 300 to 400 days. This selection can include restatements and is not a point-in-time backtest dataset. Missing concepts are omitted, never zero-filled. Values retain original units and are not currency converted. Extended concepts require compatible unit shapes and at least three reporting ends with changing values within one unit. Constant or incompatible added histories are omitted.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0001829949.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))