STATE STREET CORP: capital expenditure payments
Capital expenditure payments for STATE STREET CORP. Inspect selected reporting periods, original units and SEC filing links; download the financial history.
All STATE STREET CORP financial histories
What this measure means
Cash payments to acquire property, plant and equipment. This taxonomy concept does not capture every form of investment or acquisition.
Exact concept: us-gaap:PaymentsToAcquirePropertyPlantAndEquipment. Each value covers an annual-duration reporting interval, shown with both start and end dates. Different units remain separate; no currency conversion or interpolation is applied.
Coverage of this history
Selected reporting periods run from 2007-01-01 to 2025-12-31. The SEC response was captured on 2026-09-19.
Selected filing history
| Period start | Period end | Value | Unit | Filed | Source filing |
|---|---|---|---|---|---|
| 2025-01-01 | 2025-12-31 | 1,055,000,000 | USD | 2026-02-19 | 10-K · 0000093751-26-000124 |
| 2024-01-01 | 2024-12-31 | 926,000,000 | USD | 2026-02-19 | 10-K · 0000093751-26-000124 |
| 2023-01-01 | 2023-12-31 | 816,000,000 | USD | 2026-02-19 | 10-K · 0000093751-26-000124 |
| 2022-01-01 | 2022-12-31 | 734,000,000 | USD | 2025-02-13 | 10-K · 0000093751-25-000111 |
| 2021-01-01 | 2021-12-31 | 811,000,000 | USD | 2024-02-15 | 10-K · 0000093751-24-000498 |
| 2020-01-01 | 2020-12-31 | 560,000,000 | USD | 2023-02-16 | 10-K · 0000093751-23-000489 |
| 2019-01-01 | 2019-12-31 | 730,000,000 | USD | 2022-02-17 | 10-K · 0000093751-22-000424 |
| 2018-01-01 | 2018-12-31 | 609,000,000 | USD | 2021-02-19 | 10-K · 0000093751-21-000476 |
| 2017-01-01 | 2017-12-31 | 637,000,000 | USD | 2020-02-20 | 10-K · 0000093751-20-000684 |
| 2016-01-01 | 2016-12-31 | 613,000,000 | USD | 2019-02-21 | 10-K · 0000093751-19-000336 |
| 2015-01-01 | 2015-12-31 | 703,000,000 | USD | 2018-02-26 | 10-K · 0000093751-18-000308 |
| 2014-01-01 | 2014-12-31 | 427,000,000 | USD | 2017-02-17 | 10-K · 0000093751-17-000249 |
| 2013-01-01 | 2013-12-31 | 388,000,000 | USD | 2016-02-19 | 10-K · 0000093751-16-000446 |
| 2012-01-01 | 2012-12-31 | 355,000,000 | USD | 2015-02-20 | 10-K · 0000093751-15-000042 |
| 2011-01-01 | 2011-12-31 | 298,000,000 | USD | 2014-02-21 | 10-K · 0000093751-14-000040 |
| 2010-12-31 | 2011-12-31 | 298,000,000 | USD | 2013-02-22 | 10-K · 0000093751-13-000040 |
| 2009-12-31 | 2010-12-31 | 262,000,000 | USD | 2013-02-22 | 10-K · 0000093751-13-000040 |
| 2009-01-01 | 2009-12-31 | 325,000,000 | USD | 2010-02-22 | 10-K · 0001193125-10-036481 |
| 2008-12-31 | 2009-12-31 | 325,000,000 | USD | 2012-02-27 | 10-K · 0001193125-12-079737 |
| 2008-01-01 | 2008-12-31 | 681,000,000 | USD | 2011-02-28 | 10-K · 0001193125-11-047982 |
| 2007-01-01 | 2007-12-31 | 476,000,000 | USD | 2010-02-22 | 10-K · 0001193125-10-036481 |
Related financial histories
- STATE STREET CORP: total assets
- STATE STREET CORP: total liabilities
- STATE STREET CORP: stockholders equity
- STATE STREET CORP: net income or loss
- STATE STREET CORP: operating cash flow
- STATE STREET CORP: revenue
- STATE STREET CORP: financing cash flow
- STATE STREET CORP: investing cash flow
- STATE STREET CORP: retained earnings or deficit
- STATE STREET CORP: basic weighted-average shares
- STATE STREET CORP: diluted weighted-average shares
- STATE STREET CORP: basic earnings per share
- STATE STREET CORP: diluted earnings per share
- STATE STREET CORP: income tax expense or benefit
- STATE STREET CORP: net property, plant and equipment
- STATE STREET CORP: interest expense
- STATE STREET CORP: goodwill carrying amount
- STATE STREET CORP: net finite-lived intangible assets
- STATE STREET CORP: common-stock repurchase payments
Inspect the source
- Entity
- STATE STREET CORP / CIK 0000093751
- Captured
- 2026-09-19T14:52:51.591Z
- SEC response SHA-256
eb2ef444b1b6acdf390f61d077aa43779775f20eff811a0628b49ed9e2119850
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Latest-filed annual-report facts per unit and reporting period at capture time. Duration facts cover 300 to 400 days. This selection can include restatements and is not a point-in-time backtest dataset. Missing concepts are omitted, never zero-filled. Values retain original units and are not currency converted. Extended concepts require compatible unit shapes and at least three reporting ends with changing values within one unit. Constant or incompatible added histories are omitted.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0000093751.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))