QUANTUM CORP /DE/: retained earnings or deficit
Retained earnings or deficit for QUANTUM CORP /DE/. Inspect selected reporting periods, original units and SEC filing links; download the financial history.
All QUANTUM CORP /DE/ financial histories
What this measure means
Accumulated undistributed earnings or deficit at the reporting date. This balance is not cash available for distribution.
Exact concept: us-gaap:RetainedEarningsAccumulatedDeficit. Each value is a balance at the reporting date, not a flow earned over a year. Different units remain separate; no currency conversion or interpolation is applied.
Coverage of this history
Selected reporting periods run from 2011-03-31 to 2026-03-31. The SEC response was captured on 2026-09-19.
Selected filing history
| Period start | Period end | Value | Unit | Filed | Source filing |
|---|---|---|---|---|---|
| At date | 2026-03-31 | -1,043,517,000 | USD | 2026-06-25 | 10-K · 0001628280-26-045602 |
| At date | 2025-03-31 | -942,471,000 | USD | 2026-06-25 | 10-K · 0001628280-26-045602 |
| At date | 2024-12-31 | -934,727,000 | USD | 2025-08-26 | 10-K · 0000709283-25-000027 |
| At date | 2024-03-31 | -827,380,000 | USD | 2026-06-25 | 10-K · 0001628280-26-045602 |
| At date | 2023-12-31 | -808,436,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2023-09-30 | -798,566,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2023-06-30 | -795,236,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2023-03-31 | -786,094,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2022-12-31 | -775,914,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2022-09-30 | -776,027,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2022-06-30 | -768,603,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2022-03-31 | -767,726,000 | USD | 2024-06-28 | 10-K · 0000709283-24-000014 |
| At date | 2021-03-31 | -738,623,000 | USD | 2022-06-08 | 10-K · 0000709283-22-000019 |
| At date | 2020-03-31 | -703,164,000 | USD | 2021-05-26 | 10-K · 0000709283-21-000024 |
| At date | 2019-03-31 | -697,954,000 | USD | 2020-06-24 | 10-K · 0001628280-20-009888 |
| At date | 2018-12-31 | -688,543,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2018-09-30 | -684,257,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2018-06-30 | -662,640,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2018-03-31 | -655,157,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2017-12-31 | -631,224,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2017-09-30 | -621,028,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2017-06-30 | -615,930,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2017-03-31 | -611,811,000 | USD | 2019-08-06 | 10-K · 0001193125-19-214070 |
| At date | 2016-03-31 | -596,940,000 | USD | 2017-06-01 | 10-K · 0001628280-17-006127 |
| At date | 2015-03-31 | -523,311,000 | USD | 2016-06-03 | 10-K · 0001628280-16-016926 |
| At date | 2014-03-31 | -540,071,000 | USD | 2015-06-12 | 10-K · 0001628280-15-004907 |
| At date | 2013-03-31 | -518,597,000 | USD | 2014-06-06 | 10-K · 0001206774-14-001897 |
| At date | 2012-03-31 | -465,397,000 | USD | 2013-06-07 | 10-K · 0001206774-13-002096 |
| At date | 2011-03-31 | -456,588,000 | USD | 2012-06-14 | 10-K · 0001206774-12-002735 |
Related financial histories
- QUANTUM CORP /DE/: total assets
- QUANTUM CORP /DE/: total liabilities
- QUANTUM CORP /DE/: stockholders equity
- QUANTUM CORP /DE/: cash and cash equivalents
- QUANTUM CORP /DE/: net income or loss
- QUANTUM CORP /DE/: operating cash flow
- QUANTUM CORP /DE/: capital expenditure payments
- QUANTUM CORP /DE/: revenue
- QUANTUM CORP /DE/: contract revenue excluding tax
- QUANTUM CORP /DE/: financing cash flow
- QUANTUM CORP /DE/: investing cash flow
- QUANTUM CORP /DE/: basic weighted-average shares
- QUANTUM CORP /DE/: diluted weighted-average shares
- QUANTUM CORP /DE/: basic earnings per share
- QUANTUM CORP /DE/: diluted earnings per share
- QUANTUM CORP /DE/: income tax expense or benefit
- QUANTUM CORP /DE/: net property, plant and equipment
- QUANTUM CORP /DE/: share-based compensation expense
- QUANTUM CORP /DE/: operating income or loss
- QUANTUM CORP /DE/: current assets
- QUANTUM CORP /DE/: interest expense
- QUANTUM CORP /DE/: current liabilities
- QUANTUM CORP /DE/: current accounts payable
- QUANTUM CORP /DE/: goodwill carrying amount
- QUANTUM CORP /DE/: net finite-lived intangible assets
- QUANTUM CORP /DE/: net current accounts receivable
- QUANTUM CORP /DE/: operating expenses
- QUANTUM CORP /DE/: gross profit
- QUANTUM CORP /DE/: cost of revenue
- QUANTUM CORP /DE/: research and development expense
Inspect the source
- Entity
- QUANTUM CORP /DE/ / CIK 0000709283
- Captured
- 2026-09-19T14:58:22.742Z
- SEC response SHA-256
a3281ba209e1e46e936a8b1296a7b1d35be4a92bdd05f3d8cd56020b393ca677
Current SEC company facts · Download the original response snapshot (gzip) · Download the selected JSON
Latest-filed annual-report facts per unit and reporting period at capture time. Duration facts cover 300 to 400 days. This selection can include restatements and is not a point-in-time backtest dataset. Missing concepts are omitted, never zero-filled. Values retain original units and are not currency converted. Extended concepts require compatible unit shapes and at least three reporting ends with changing values within one unit. Constant or incompatible added histories are omitted.
Public company accounting reference, not market prices, returns, an investment recommendation, or ALPHAC performance. Validate a separately constructed return series with the validation API; accounting values are not returns.
Use this in research
A financial period ends before its results become public. Use the filing date as a minimum availability boundary, inspect amendments, and retain the original filing vintage when testing historical signals. This latest-filed selection can contain information unavailable at the time.
These pages do not supply prices, total-return histories, corporate-action adjustments or a tradable universe. Build those inputs separately before evaluating a strategy. A profitable backtest can still reflect selection bias or costs that were left out.
Research methodology · Execution and cost assumptions · Check backtest overfitting
Build with the open-source tools
Use these accounting records as inspectable inputs. When you have constructed a return series, the validation tools can help test its statistical evidence and preserve the result with its limitations.
- Get an API key and run your first validation
- Connect the MCP server to your coding assistant
- Inspect the ALPHAC engine on GitHub
- Read the MCP server source and integration examples
Read the published dataset with Python
import json
from urllib.request import urlopen
with urlopen("https://canlicapital.com/company-data/0000709283.json") as response:
record = json.load(response)
print(record["fetched_at"])
print(record["policy"])
for concept in record["concepts"]:
print(concept["tag"], next(iter(concept["observations"])))