The measurement
- Author
- Arhan Canli
- Content hash
- sha256:303a314f9336354e120e1628695fa36d478c767b0579b16e16628f8d470ff78e
- Passes
- yes
- Schema
- canli.alphac-crypto-position-attribution.v1
- Status
- COMPLETE
Historical boundary. No historical mark backfill. Completeness begins only with a cycle genuinely persisted by the mark-aware runtime.
Latest cycle
- Account ts
- 1790809200000
- Cash quote
- 86416.889575
- Complete mark count
- 9
- Cycle ts
- 1790809200000
- Equity quote
- 88991.151227
- Expected position count
- 9
- Fallback mark count
- 0
- Max abs market value residual quote
- 0
- Max abs unrealized pnl residual quote
- 0
- Order book mark count
- 9
- Position arithmetic passes
- yes
- Reconciliation passes
- yes
- Reconciliation residual quote
- 1.455e-11
- Reconciliation tolerance quote
- 0.010000
- Reconstructed equity quote
- 88991.151227
- Stored position count
- 9
| Avg entry price | Cycle ts | Instrument id | Mark price | Mark source | Market value quote | Opened ts | Qty | Unrealized pnl quote |
|---|---|---|---|---|---|---|---|---|
| 0.004327 | 1790809200000 | BINANCE:PERP:1000PEPEUSDT | 0.004273 | order_book_mid | -2053.852174 | 1790208000000 | -480675 | 25.976029 |
| 88.322327 | 1790809200000 | BINANCE:PERP:BZUSDT | 97.715000 | order_book_mid | 5031.345350 | 1785369600000 | 51.490000 | 483.628729 |
| 84.741034 | 1790809200000 | BINANCE:PERP:CLUSDT | 90.195000 | order_book_mid | 4866.922200 | 1785369600000 | 53.960000 | 294.296005 |
| 78.505000 | 1790809200000 | BINANCE:PERP:HYPEUSDT | 91.231500 | order_book_mid | -1668.624135 | 1789603200000 | -18.290000 | -232.767685 |
| 0.063743 | 1790809200000 | BINANCE:PERP:LABUSDT | 0.054115 | order_book_mid | -1147.454460 | 1785369600000 | -21204 | 204.152121 |
| 261.309229 | 1790809200000 | BINANCE:PERP:TAOUSDT | 301.925000 | order_book_mid | -2501.146700 | 1788998400000 | -8.284000 | -336.461049 |
| 63.440943 | 1790809200000 | BINANCE:PERP:XAGUSDT | 60.415000 | order_book_mid | -4987.016590 | 1789603200000 | -82.546000 | 249.779476 |
| 1.416990 | 1790809200000 | BINANCE:PERP:XRPUSDT | 1.487350 | order_book_mid | 3154.074410 | 1789603200000 | 2120.600000 | 149.204794 |
| 1356.130966 | 1790809200000 | BINANCE:PERP:ZECUSDT | 1435.125000 | order_book_mid | 1880.013750 | 1788998400000 | 1.310000 | 103.482184 |
Source binding
- Binding scope
- latest equity row and same-cycle position snapshot rows
- Path
- var/trading_crypto_perp.sqlite
- Query payload sha256
- b2f895c6bfe3f591efa107580c60a776e589858cf07dc3864f1ef60679e2767e
Check it yourself
Every figure above is read from /glassbox/crypto_position_attribution.json, the
artifact the engine wrote.
