The measurement
- Schema
- glassbox.trial-ledger/2
- Immutable execution records
- 421
- Distinct config hashes
- 421
- Window only remeasurements
- 72
- Cross profile duplicate identities
- 0
- Distinct hypothesis identities
- 349
- Ledger profiles
- 126
- Hypothesis identity budget
- 400
- Budget remaining
- 51
- Budget status
- PASS
- Research status
- ACTIVE_STAGED_PROSPECTIVE_BUDGET
- Policy source path
- config/trial_accounting.json
- Generated at
- 2026-10-11T16:25:43.820883+00:00
- Content hash
- sha256:81c19212c6609d23a116f1e600951b869f583add12feb8bf2935819ba6a53f58
Accounting equation. immutable execution records - window-only remeasurements - cross-profile duplicate identities = distinct union hypothesis identities
Selection statistics
- Unit
- first_immutable_record_per_hypothesis
- N hypotheses
- 349
- Sharpe variance
- 0.001251
- Audit raw record sharpe variance
- 0.001071
Interpretation. Operational window remeasurements remain public but cannot alter selection N or selection V[SR].
Definitions
Hypothesis identity. A distinct economic or parameter identity after removing only start and end measurement-window keys.
Immutable execution record. One append-only, config-hash-unique measurement row. Rolling-window remeasurements remain records.
Window only remeasurement. A later record whose config differs from an existing identity only in start or end. It remains public but does not inflate DSR selection N.
Budget review
- Authorized by
- owner, 2026-08-21
- Headroom
- 158
- Hypothesis identities at review
- 162
- New budget
- 320
- Prior budget
- 160
Authorization. Explicit owner decision to fund the fourteen-sleeve programme, taken with the evidence cost on the table rather than inferred afterwards.
Cost of this decision
- Annualized deflated benchmark after 154 trials
- 1.304100
- Annualized deflated benchmark before
- 1.207400
- Evidence
- artifacts/analysis/trial_budget_cost/result.json
- Increase
- 0.096700
Applies to. every sleeve in the book, not only the new candidates. Deflation is a property of the search, and the search is the book's.
The honest caveat. This assumes the measured 6.5% hit rate holds for families that have never been tested. It is an assumption, not a measurement, and the atlas families are deliberately unlike the ones that produced that rate. If the true rate is half of it, ten sleeves cost twice the trials and the budget will bind before the target is reached. Reaching the ceiling without ten admissions is a RESULT, not a failure of the budget, and the book stays smaller.
Why it is affordable. The deflated benchmark grows with the LOGARITHM of the trial count, so 154 trials on top of 162 move it by roughly 0.10 annualized. Sample length is the far stronger lever, which is why v6 raising minimum_oos_observations from 252 to 756 matters more to admissibility than this budget does.
Next tripwire. At 320 recorded hypothesis identities, registration pauses again and requires a fresh owner review. Any single family exceeding 40 identities also pauses for review, so the budget cannot be consumed by one line of enquiry that is not working.
Rationale. Ten new sleeves at the measured 6.5% hit rate (3 survivors from 46 tested candidates) implies about 154 trials. The budget is set at 320 identities, which funds that with a small margin and stops well short of an open-ended search. It is a CEILING, not a plan: the campaign closes at whatever count the evidence stops justifying.
Status token note. ACTIVE is the canonical token the trial tripwire recognises. The prospective nature of this budget is recorded here rather than encoded in the status, so no guard is left unable to read the state it governs.
What did not change. A target still never creates a sleeve. Fourteen is reached only if ten or more new identities independently clear every admission gate in config/sleeve_admission_contract.json; otherwise the book remains smaller. The budget buys permission to look, not permission to admit.
Ledger scope correction
- Authorized budget unchanged
- 320
- Budget remaining
- 146
- Current hypothesis identities
- 174
- New experiments run
- 0
- Prior reported hypothesis identities
- 162
- Recorded at
- 2026-08-22
- Recovered legacy hypothesis identities
- 12
- Status
- CORRECTED
Reason. Canonical union discovery scanned only top-level var* profiles and omitted four durable experiment ledgers filed with legacy result artifacts. The ledgers are selection evidence and have been restored to N. Withdrawn archive_broken_prices ledgers remain excluded.
Recovered ledger paths
- artifacts/exp1/20260625T075446Z/experiments.jsonl
- artifacts/exp4/20260625T103226Z/experiments.jsonl
- artifacts/exp4/smoke_20260625T102142Z/experiments.jsonl
- artifacts/grand_backtest/20260616T143620Z/experiments.jsonl
Summary trial debt correction
- Already reconciled before this correction
- 24
- Authorized budget unchanged
- 320
- Budget remaining
- 92
- Current hypothesis identities
- 228
- Evidence
- artifacts/audit/trial_debt_reconciliation.json
- New experiments run
- 0
- Newly reconciled in this correction
- 54
- Prior reported hypothesis identities
- 174
- Recorded at
- 2026-08-22
- Recovered historical hypothesis identities
- 54
- Status
- CORRECTED
Reason. Seven persisted historical studies reported named return configurations but bypassed the durable experiment ledger. The source-bound v2 reconciliation charges every measured parameter identity, including 32 AlphaMax robustness-grid configurations and AlphaTrend's post-hoc selector configurations; rounded summaries are never used to assert duplicate economic identity.
Source identity counts
- Alphamax construction
- 8
- Alphamax hyst live
- 6
- Alphamax turnover
- 8
- Alphamax weighting
- 48
- Alphatrend arp
- 3
- Alphatrend breadth
- 4
- Crypto vrp proxy
- 1
| Profile | Source path | Immutable execution records | Distinct config hashes | Hypothesis identities | Window only remeasurements | Latest recorded at |
|---|---|---|---|---|---|---|
| baseline | artifacts/analysis/alphac_capital_budget_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:36:42.129000+00:00 |
| baseline_stress | artifacts/analysis/alphac_capital_budget_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:36:45.741000+00:00 |
| candidate | artifacts/analysis/alphac_capital_budget_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:36:43.930000+00:00 |
| candidate_stress | artifacts/analysis/alphac_capital_budget_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:36:47.558000+00:00 |
| baseline | artifacts/analysis/alphac_category_targets_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:33:47.915000+00:00 |
| baseline_stress | artifacts/analysis/alphac_category_targets_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:33:50.399000+00:00 |
| candidate | artifacts/analysis/alphac_category_targets_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:33:52.894000+00:00 |
| candidate_stress | artifacts/analysis/alphac_category_targets_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:33:55.410000+00:00 |
| baseline | artifacts/analysis/alphac_confirmation_combined_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:31:33.955000+00:00 |
| baseline_stress | artifacts/analysis/alphac_confirmation_combined_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:31:37.591000+00:00 |
| candidate | artifacts/analysis/alphac_confirmation_combined_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:31:35.780000+00:00 |
| candidate_stress | artifacts/analysis/alphac_confirmation_combined_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:31:39.407000+00:00 |
| cost_stress | artifacts/analysis/alphac_inverse_vol_20260913/cost_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:12:27.932000+00:00 |
| primary | artifacts/analysis/alphac_inverse_vol_20260913/primary/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:12:26.417000+00:00 |
| baseline | artifacts/analysis/alphac_positive_targets_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:17:26.332000+00:00 |
| baseline | artifacts/analysis/alphac_positive_targets_20260913_attempt2/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:17:50.692000+00:00 |
| baseline_stress | artifacts/analysis/alphac_positive_targets_20260913_attempt2/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:17:53.114000+00:00 |
| candidate | artifacts/analysis/alphac_positive_targets_20260913_attempt2/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:17:55.502000+00:00 |
| candidate_stress | artifacts/analysis/alphac_positive_targets_20260913_attempt2/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:17:57.889000+00:00 |
| cost_stress | artifacts/analysis/alphac_vol_control_20260913/cost_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:01:51.242000+00:00 |
| primary | artifacts/analysis/alphac_vol_control_20260913/primary/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:01:49.630000+00:00 |
| sessions | artifacts/analysis/alphamax_covariance_basis_20260913/sessions/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:14:59.254000+00:00 |
| sessions_splits | artifacts/analysis/alphamax_covariance_basis_20260913/sessions_splits/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:16:43.267000+00:00 |
| sessions_splits_stress | artifacts/analysis/alphamax_covariance_basis_20260913/sessions_splits_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:17:29.069000+00:00 |
| sessions_stress | artifacts/analysis/alphamax_covariance_basis_20260913/sessions_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:15:59.637000+00:00 |
| baseline | artifacts/analysis/alphamax_extended_reference_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:53:26.149000+00:00 |
| baseline_stress | artifacts/analysis/alphamax_extended_reference_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:56:30.906000+00:00 |
| baseline | artifacts/analysis/alphamax_full2022_baseline_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:37:35.965000+00:00 |
| baseline | artifacts/analysis/alphamax_full2022_baseline_v2_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:40:39.323000+00:00 |
| cost_stress | artifacts/analysis/alphamax_full2022_baseline_v2_20260913/cost_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:45:34.119000+00:00 |
| candidate | artifacts/analysis/alphamax_path_momentum_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T15:41:24.597000+00:00 |
| candidate | artifacts/analysis/alphamax_session_cooldown_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:19:22.250000+00:00 |
| candidate_stress | artifacts/analysis/alphamax_session_cooldown_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:20:28.792000+00:00 |
| baseline | artifacts/analysis/alphamax_share_ratio_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:03:36.743000+00:00 |
| baseline_stress | artifacts/analysis/alphamax_share_ratio_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:04:20.562000+00:00 |
| momentum | artifacts/analysis/alphamax_share_ratio_20260913/momentum/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:05:36.469000+00:00 |
| momentum_sigma | artifacts/analysis/alphamax_share_ratio_20260913/momentum_sigma/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:07:02.305000+00:00 |
| momentum_sigma_stress | artifacts/analysis/alphamax_share_ratio_20260913/momentum_sigma_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:07:39.497000+00:00 |
| momentum_stress | artifacts/analysis/alphamax_share_ratio_20260913/momentum_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:06:21.554000+00:00 |
| candidate | artifacts/analysis/alphamax_total_return_momentum_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T15:58:05.010000+00:00 |
| alphatrend_cash_retention_20260912 | artifacts/analysis/alphatrend_cash_retention_20260912/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T03:43:01.200000+00:00 |
| baseline | artifacts/analysis/alphatrend_category_targets_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:31:49.372000+00:00 |
| baseline_stress | artifacts/analysis/alphatrend_category_targets_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:32:10.709000+00:00 |
| candidate | artifacts/analysis/alphatrend_category_targets_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:32:32.191000+00:00 |
| candidate_stress | artifacts/analysis/alphatrend_category_targets_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:32:53.870000+00:00 |
| baseline | artifacts/analysis/alphatrend_causal_continuous_20260912/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T04:52:51.446000+00:00 |
| candidate | artifacts/analysis/alphatrend_causal_continuous_20260912/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T04:53:01.687000+00:00 |
| baseline | artifacts/analysis/alphatrend_causal_stress_20260912/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T05:01:18.848000+00:00 |
| candidate | artifacts/analysis/alphatrend_causal_stress_20260912/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T05:01:30.035000+00:00 |
| baseline | artifacts/analysis/alphatrend_confirmation_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:25:54.375000+00:00 |
| baseline_stress | artifacts/analysis/alphatrend_confirmation_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:26:34.760000+00:00 |
| candidate | artifacts/analysis/alphatrend_confirmation_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:26:14.420000+00:00 |
| candidate_stress | artifacts/analysis/alphatrend_confirmation_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T06:26:55.315000+00:00 |
| alphatrend_cost_development_20260911_attempt2 | artifacts/analysis/alphatrend_cost_development_20260911_attempt2/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-11T19:00:46.676000+00:00 |
| alphatrend_directional_20260912_attempt2 | artifacts/analysis/alphatrend_directional_20260912_attempt2/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T04:02:53.327000+00:00 |
| baseline | artifacts/analysis/alphatrend_directional_validation_20260912/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T04:13:39.187000+00:00 |
| candidate | artifacts/analysis/alphatrend_directional_validation_20260912/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T04:13:59.257000+00:00 |
| baseline | artifacts/analysis/alphatrend_positive_targets_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:14:09.170000+00:00 |
| baseline_stress | artifacts/analysis/alphatrend_positive_targets_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:14:32.253000+00:00 |
| candidate | artifacts/analysis/alphatrend_positive_targets_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:14:54.976000+00:00 |
| candidate_stress | artifacts/analysis/alphatrend_positive_targets_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T07:15:17.688000+00:00 |
| baseline | artifacts/analysis/alphatrend_retrospective_comparison_20260912/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T12:06:02.502000+00:00 |
| candidate | artifacts/analysis/alphatrend_retrospective_comparison_20260912/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-12T12:06:29.768000+00:00 |
| normal | artifacts/analysis/bil_cash_2022_20260913/normal/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T14:07:04.931000+00:00 |
| stress | artifacts/analysis/bil_cash_2022_20260913/stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T14:07:32.908000+00:00 |
| normal | artifacts/analysis/bil_cash_20260913/normal/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T13:59:57.086000+00:00 |
| stress | artifacts/analysis/bil_cash_20260913/stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T14:03:23.913000+00:00 |
| normal | artifacts/analysis/bil_funded_account_20260913/normal/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T17:13:07.834000+00:00 |
| stress | artifacts/analysis/bil_funded_account_20260913/stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T17:14:02.177000+00:00 |
| baseline | artifacts/analysis/combined_2022_corrected_max_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:25:09.136000+00:00 |
| baseline_stress | artifacts/analysis/combined_2022_corrected_max_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:26:14.321000+00:00 |
| baseline | artifacts/analysis/combined_2022_diagnostic_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:54:06.195000+00:00 |
| baseline_stress | artifacts/analysis/combined_2022_diagnostic_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:55:14.155000+00:00 |
| candidate | artifacts/analysis/combined_2022_diagnostic_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:54:56.074000+00:00 |
| candidate_stress | artifacts/analysis/combined_2022_diagnostic_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:55:33.304000+00:00 |
| baseline | artifacts/analysis/combined_2022_eligible_core_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:29:04.596000+00:00 |
| baseline_stress | artifacts/analysis/combined_2022_eligible_core_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T10:29:51.910000+00:00 |
| candidate | artifacts/analysis/combined_crypto_observed_carry_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:28:19.400000+00:00 |
| candidate_stress | artifacts/analysis/combined_crypto_observed_carry_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:28:58.210000+00:00 |
| candidate | artifacts/analysis/combined_crypto_retention_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:47:27.317000+00:00 |
| candidate_stress | artifacts/analysis/combined_crypto_retention_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:48:05.604000+00:00 |
| candidate | artifacts/analysis/combined_crypto_risk_rank_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:41:42.152000+00:00 |
| candidate_stress | artifacts/analysis/combined_crypto_risk_rank_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:42:31.918000+00:00 |
| baseline | artifacts/analysis/combined_extended_reference_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:13:21.647000+00:00 |
| baseline_stress | artifacts/analysis/combined_extended_reference_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:14:47.017000+00:00 |
| normal_v2 | artifacts/analysis/combined_group_risk_20260913/normal_v2/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T14:37:31.568000+00:00 |
| normal | artifacts/analysis/combined_path_momentum_20260913/normal/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T15:47:29.485000+00:00 |
| candidate | artifacts/analysis/combined_session_cooldown_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:23:05.202000+00:00 |
| candidate_stress | artifacts/analysis/combined_session_cooldown_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:23:18.655000+00:00 |
| normal | artifacts/analysis/combined_total_return_momentum_20260913/normal/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T16:10:42.407000+00:00 |
| baseline | artifacts/analysis/crypto_continuous_account_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T16:52:42.424000+00:00 |
| baseline_stress | artifacts/analysis/crypto_continuous_account_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T16:56:22.594000+00:00 |
| baseline | artifacts/analysis/crypto_extended_reference_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:00:36.578000+00:00 |
| baseline_stress | artifacts/analysis/crypto_extended_reference_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:03:35.611000+00:00 |
| terminal_lower | artifacts/analysis/crypto_full2022_terminal_20260913/terminal_lower/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:05:36.196000+00:00 |
| terminal_lower_cost_stress | artifacts/analysis/crypto_full2022_terminal_20260913/terminal_lower_cost_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:08:50.888000+00:00 |
| terminal_upper | artifacts/analysis/crypto_full2022_terminal_20260913/terminal_upper/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:10:28.724000+00:00 |
| terminal_upper_cost_stress | artifacts/analysis/crypto_full2022_terminal_20260913/terminal_upper_cost_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:11:32.641000+00:00 |
| baseline | artifacts/analysis/crypto_funded_reference_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T16:43:16.986000+00:00 |
| candidate | artifacts/analysis/crypto_observed_carry_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:24:56.656000+00:00 |
| candidate_stress | artifacts/analysis/crypto_observed_carry_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:26:37.357000+00:00 |
| candidate | artifacts/analysis/crypto_rank_retention_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:38:51.013000+00:00 |
| candidate_stress | artifacts/analysis/crypto_rank_retention_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:45:09.343000+00:00 |
| candidate | artifacts/analysis/crypto_risk_normalized_rank_20260913/candidate/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:37:47.147000+00:00 |
| candidate_stress | artifacts/analysis/crypto_risk_normalized_rank_20260913/candidate_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T12:39:21.438000+00:00 |
| original_close_control | artifacts/analysis/crypto_terminal_comparison_20260913_attempt2/original_close_control/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T08:50:24.260000+00:00 |
| repaired_close_control | artifacts/analysis/crypto_terminal_comparison_20260913_attempt2/repaired_close_control/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T08:54:26.762000+00:00 |
| repaired_open_control | artifacts/analysis/crypto_terminal_comparison_20260913_attempt2/repaired_open_control/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T08:57:12.695000+00:00 |
| terminal_lower | artifacts/analysis/crypto_terminal_comparison_20260913_attempt2/terminal_lower/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T08:59:36.406000+00:00 |
| terminal_lower_cost_stress | artifacts/analysis/crypto_terminal_comparison_20260913_attempt2/terminal_lower_cost_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:01:03.759000+00:00 |
| terminal_upper | artifacts/analysis/crypto_terminal_comparison_20260913_attempt2/terminal_upper/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:01:30.441000+00:00 |
| terminal_upper_cost_stress | artifacts/analysis/crypto_terminal_comparison_20260913_attempt2/terminal_upper_cost_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T09:02:02.748000+00:00 |
| normal | artifacts/analysis/earnings_change_20260913_v2/normal/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T13:31:38.564000+00:00 |
| baseline | artifacts/analysis/trend_extended_reference_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:07:27.275000+00:00 |
| baseline_stress | artifacts/analysis/trend_extended_reference_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T11:10:37.954000+00:00 |
| baseline | artifacts/analysis/trend_funded_account_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T17:02:40.810000+00:00 |
| baseline_stress | artifacts/analysis/trend_funded_account_20260913/baseline_stress/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T17:10:45.915000+00:00 |
| baseline | artifacts/analysis/trend_group_risk_20260913/baseline/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-09-13T14:34:10.243000+00:00 |
| 20260625T075446Z | artifacts/exp1/20260625T075446Z/experiments.jsonl | 2 | 2 | 2 | 0 | 2026-06-25T07:54:46.297000+00:00 |
| 20260625T103226Z | artifacts/exp4/20260625T103226Z/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-06-25T10:32:26.542000+00:00 |
| smoke_20260625T102142Z | artifacts/exp4/smoke_20260625T102142Z/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-06-25T10:21:42.062000+00:00 |
| 20260616T143620Z | artifacts/grand_backtest/20260616T143620Z/experiments.jsonl | 8 | 8 | 8 | 0 | 2026-06-16T14:36:20.756000+00:00 |
| var | var/experiments.jsonl | 229 | 229 | 193 | 36 | 2026-09-15T19:37:23.525000+00:00 |
| var_fut_real | var_fut_real/experiments.jsonl | 1 | 1 | 1 | 0 | 2026-06-28T20:13:53.117000+00:00 |
| var_mf | var_mf/experiments.jsonl | 49 | 49 | 13 | 36 | 2026-08-24T05:30:24.624000+00:00 |
| var_sharadar | var_sharadar/experiments.jsonl | 12 | 12 | 12 | 0 | 2026-07-11T19:41:42.107000+00:00 |
| Hypothesis key | Config hash | Label | Ledger profile | First recorded at | Observations | Annualized sharpe observed |
|---|---|---|---|---|---|---|
| 2f6a5b3e8a7928e2 | e197f95f46166200 | sec_10k_item7_stability_jaccard5 | var | 2026-09-15T19:37:23.525000+00:00 | 2494 | -0.344618 |
| 6ed52744e6c9510d | e2e12b241c794d2c | sec_10k_item1a_stability_jaccard5 | var | 2026-09-15T19:37:21.545000+00:00 | 2494 | 0.086712 |
| f2a1b9e302db7a53 | 258aa5864203acc2 | unlabelled registered identity | stress | 2026-09-13T17:14:02.177000+00:00 | 1248 | -0.931217 |
| 40fde3467693c4c5 | 753f452ed60ece6e | unlabelled registered identity | normal | 2026-09-13T17:13:07.834000+00:00 | 1248 | -0.882872 |
| 4343650e7f9f5517 | 034f496522c76bfc | mf_trend_63 + mf_trend_126 + mf_trend_252 | baseline_stress | 2026-09-13T17:10:45.915000+00:00 | 854 | -0.074537 |
| 5bb33ba832874159 | d0b7ab247a319e1f | mf_trend_63 + mf_trend_126 + mf_trend_252 | baseline | 2026-09-13T17:02:40.810000+00:00 | 854 | 0.055254 |
| 8948763f0f12d809 | 27f3a8e86fe95c8c | carry_fund_21 | baseline_stress | 2026-09-13T16:56:22.594000+00:00 | 1248 | 1.115275 |
| bda8570351dd27b2 | 1b45dce57d687394 | carry_fund_21 | baseline | 2026-09-13T16:52:42.424000+00:00 | 1248 | 1.532947 |
| 8b0d95f75eaa71ae | 074a4aeaab05263a | carry_fund_21 | baseline | 2026-09-13T16:43:16.986000+00:00 | 1248 | 1.562314 |
| 9cea7ff09cf1a9fd | f0eba2e9b7157672 | unlabelled registered identity | normal | 2026-09-13T16:10:42.407000+00:00 | 1248 | 0.744115 |
Trial debt reconciliation
- Source path
- artifacts/audit/trial_debt_reconciliation.json
- Source sha256
- 2aea898ff82658f46ca08b8ee71f3198010c0f4252c7799830aeeca436ec577b
Legacy dsr debt
- Status
- CODE_RESOLVED_HISTORICAL_CLAIMS_RETIRED
